Language selection

Search


Station Reference Index

Stations listed WITH an active hyperlink (example - 07NB001) have Hydrometric data such as, Real-time Unit Values, Historical Daily Values or limited additional information. Hyperlinks will direct users to the data that is available.

Stations listed WITHOUT an active hyperlink (example - 07NA002) DO NOT have any additional Hydrometric data or information available.

Use the Station Number Index or the Station Name Index to search for stations within the Station Reference Index.

This table provides station metadata with stream order information.
Station Number Water Course Latitude Longitude Gross Drainage Area (km2) Effective Drainage Area (km2)
08HB048 CARNATION CREEK AT THE MOUTH 48°54'56" N 124°59'52" W 10.3
08HB077 CHINA CREEK BELOW MCFARLAND CREEK 49°09'35" N 124°46'30" W 98.2
08HB017 SOMASS RIVER NEAR ALBERNI 49°16'35" N 124°51'18" W 1,280
08HB008 .SPROAT RIVER NEAR ALBERNI 49°17'23" N 124°54'37" W 351
08HB015 ..SPROAT LAKE NEAR ALBERNI 49°17'05" N 124°55'00" W
08HB009 .STAMP RIVER NEAR GREAT CENTRAL 49°20'21" N 124°58'38" W 456
08HB010 .STAMP RIVER NEAR ALBERNI 49°20'06" N 124°55'15" W 899
08HB016 ..ASH RIVER NEAR GREAT CENTRAL 49°23'44" N 125°04'35" W 293
08HB023 ..ASH RIVER BELOW MORAN CREEK 49°22'11" N 124°59'02" W 387
08HB073 ..BEAR CREEK AT SOMERS ROAD NEAR ALBERNI 49°22'22" N 124°56'58" W 1.65
08HB043 ..BEAR CREEK AT BRYSON ROAD 49°22'16" N 124°55'52" W 11.4
08HB059 ..DEER CREEK AT BEAVER CREEK ROAD NEAR ALBERNI 49°20'40" N 124°54'54" W 6.48
08HB072 ...FAWN CREEK NEAR ALBERNI 49°20'25" N 124°54'34" W 7.29
08HB050 ..BEAVER CREEK ABOVE 180 M CONTOUR 49°21'00" N 124°53'06" W 3.89
08HB036 ..BEAVER CREEK NEAR ALBERNI 49°19'25" N 124°53'16" W
08HB068 .MCCOY CREEK NEAR ALBERNI 49°15'53" N 124°51'59" W 15.2
08HB070 ..MCCOY LAKE NEAR ALBERNI 49°15'54" N 124°53'03" W
08HB063 .KITSUCKSUS CREEK ABOVE CHERRY CREEK 49°17'04" N 124°47'58" W 21.7
08HB035 ..CHERRY CREEK NEAR PORT ALBERNI 49°16'25" N 124°47'02" W 17.1
08HB062 ..LUGRIN CREEK NEAR PORT ALBERNI 49°16'15" N 124°50'01" W 3.89
08HB093 NAHMINT RIVER ABOVE BEVERLY CREEK 49°13'05" N 125°09'59" W
08HB060 NAHMINT LAKE NEAR PORT ALBERNI 49°07'22" N 124°59'24" W
08HB012 NAHMINT RIVER NEAR PORT ALBERNI 49°07'22" N 124°59'24" W 140
08HB095 .NAHMINT RIVER SOUTH TRIBUTARY MID VALLEY 49°12'20" N 125°14'32" W
08HB094 .NAHMINT RIVER SOUTH TRIBUTARY AT MOUTH 49°13'48" N 125°13'44" W
08HB097 .NAHMINT RIVER NORTH TRIBUTARY MID VALLEY 49°14'01" N 125°15'13" W
08HB096 .NAHMINT RIVER NORTH TRIBUTARY AT MOUTH 49°13'34" N 125°13'37" W
08HB098 ..NAHMINT RIVER TRIBUTARY TO NORTH TRIBUTARY MID VALLEY 49°14'43" N 125°14'47" W
08HB064 MERCANTILE CREEK NEAR UCLUELET 48°57'30" N 125°31'24" W 10.4
KENNEDY RIVER:
08HB088 .MARION CREEK NEAR UCLUELET 49°12'21" N 125°19'03" W
08HB086 TOFINO CREEK NEAR THE MOUTH 49°15'02" N 125°34'59" W 38.6
08HC003 SHARP CREEK ON MEARES ISLAND 49°10'50" N 125°51'55" W 2.40
08HC004 BEDWELL RIVER ABOVE URSUS CREEK 49°24'16" N 125°44'51" W 114
08HC008 .URSUS CREEK NEAR TOFINO 49°22'47" N 125°32'34" W
08HC001 GOLD RIVER BELOW UCONA RIVER 49°42'08" N 126°06'41" W 992
08HC010 CYPRE RIVER NEAR GOLD RIVER 49°22'11" N 125°52'06" W
08HC011 ATLEO RIVER NEAR GOLD RIVER 49°22'10" N 126°00'44" W
08HC009 HESQUIAT POINT CREEK AT HESQUIAT POINT 49°24'46" N 126°23'20" W
08HC005 .HEBER RIVER NEAR GOLD RIVER 49°48'55" N 125°59'18" W 60.0
..CREST CREEK:
08HC006 ...CREST LAKE NEAR HIGHWAY 28 49°50'27" N 125°54'24" W
08HC007 ..HEBER DIVERSION NEAR GOLD RIVER 49°51'16" N 125°57'08" W
08HC002 .UCONA RIVER AT THE MOUTH 49°42'30" N 126°05'54" W 187
TAHSIS RIVER:
08HE010 .MCKELVIE CREEK ABOVE INTAKE 49°56'19" N 126°38'29" W 19.6
08HE008 ZEBALLOS RIVER AT MOOK PEAK 50°08'08" N 126°49'12" W 14.6
08HE006 ZEBALLOS RIVER NEAR ZEBALLOS 50°00'44" N 126°50'36" W 178
08HE007 CLANNINICK CREEK AT HEADWATERS 50°06'08" N 127°23'44" W
08HE009 KLASKISH RIVER NEAR KLASKINO INLET 50°17'24" N 127°41'52" W 33.3
08HE002 MARBLE RIVER AT OUTLET OF VICTORIA LAKE 50°25'49" N 127°24'14" W 122
08HE001 MARBLE RIVER AT OUTLET OF ALICE LAKE 50°31'26" N 127°25'51" W 518
08HE005 .VICTORIA LAKE NEAR PORT ALICE 50°22'45" N 127°24'31" W
08HE003 .BENSON RIVER NEAR PORT ALICE 50°24'04" N 127°17'52" W 228
KOPRINO RIVER:
08HF013 .SIMPSON CREEK NEAR KOPRINO HARBOUR 50°30'44" N 127°50'31" W 16.3
08HE004 ..RAGING RIVER NEAR PORT ALICE 50°23'22" N 127°13'53" W 117
08HF006 SAN JOSEF RIVER BELOW SHARP CREEK 50°40'09" N 128°10'06" W 64.4
NAHWITTI RIVER:
08HF012 .PUGH CREEK NEAR NAHWITTI LAKE 50°44'04" N 127°52'56" W 22.3
08HF005 NIMPKISH RIVER ABOVE WOSS RIVER 50°12'53" N 126°36'38" W 783
08HF002 NIMPKISH RIVER NEAR ENGLEWOOD 50°31'22" N 127°00'51" W 1,760
08HF011 .GOLD CREEK NEAR WOSS 50°13'06" N 126°37'00" W
08HF003 KOKISH RIVER BELOW BONANZA RIVER 50°28'47" N 126°49'32" W 269
08HF001 KOKISH RIVER AT BEAVER COVE 50°31'00" N 126°51'20" W 290
08HF004 TSITIKA RIVER BELOW CATHERINE CREEK 50°26'25" N 126°34'42" W 365
08HF007 .RUSSELL CREEK NEAR THE MOUTH 50°19'29" N 126°25'10" W 32.6
08HF008 .CATHERINE CREEK NEAR THE MOUTH 50°25'29" N 126°34'44" W 46.1
08HD015 SALMON RIVER ABOVE CAMPBELL LAKE DIVERSION 50°05'25" N 125°40'41" W 268
08HD007 SALMON RIVER ABOVE MEMEKAY RIVER 50°11'50" N 125°44'41" W 439
08HD006 SALMON RIVER NEAR SAYWARD 50°18'44" N 125°54'27" W 1,210
08HD020 .SALMON RIVER DIVERSION NEAR CAMPBELL RIVER 50°05'37" N 125°40'11" W 270
08HD009 .STOWE CREEK NEAR SAYWARD 50°17'56" N 125°53'05" W 17.1
08HD012 .SPRINGER CREEK NEAR SAYWARD 50°20'25" N 125°54'20" W 17.4
08HD013 BARRON CREEK NEAR BLOEDEL 50°06'44" N 125°20'12" W
08HD004 CAMPBELL RIVER NEAR QUINSAM 49°57'54" N 125°35'10" W 1,150
08HD031 UPPER CAMPBELL LAKE AT STRATHCONA DAM 49°59'49" N 125°35'11" W
08HD001 CAMPBELL RIVER AT OUTLET OF CAMPBELL LAKE 50°08'00" N 125°23'20" W 1,400
08HD029 CAMPBELL RIVER (SPILLWAY FLOWS AT JOHN HART DAM) 50°02'36" N 125°20'13" W
08HD003 CAMPBELL RIVER NEAR CAMPBELL RIVER 50°02'17" N 125°17'41" W 1,470
08HD022 CAMPBELL RIVER AT CAMPBELL RIVER LODGE 50°02'01" N 125°16'03" W 1,750
08HD024 CAMPBELL RIVER AT ARGONAUT WHARF 50°02'32" N 125°14'49" W
08HD018 .ELK RIVER ABOVE CAMPBELL LAKE 49°51'26" N 125°48'45" W 132
08HD025 .WOKAS LAKE NEAR CAMPBELL RIVER 49°54'37" N 125°32'47" W
08HD021 .QUINSAM RIVER AT ARGONAUT BRIDGE 49°55'47" N 125°30'34" W 84.2
08HD010 .QUINSAM RIVER BELOW QUINSAM LAKE 49°57'45" N 125°23'40" W 231
08HD027 .QUINSAM RIVER BELOW LOWER QUINSAM LAKE 49°55'46" N 125°20'20" W 215
08HD005 .QUINSAM RIVER NEAR CAMPBELL RIVER 50°01'45" N 125°18'00" W 278
08HD026 ..QUINSAM DIVERSION NEAR CAMPBELL RIVER 49°56'29" N 125°31'31" W
08HD011 OYSTER RIVER BELOW WOODHUS CREEK 49°53'40" N 125°14'30" W 302
08HD002 OYSTER RIVER NEAR CAMPBELL RIVER 49°52'08" N 125°07'25" W 363
08HD030 .PIGGOTT CREEK AT MOUNT WASHINGTON 49°45'00" N 125°20'25" W 8.37
08HD023 .LITTLE OYSTER RIVER AT YORKE ROAD 49°54'41" N 125°13'55" W 38.0
08HD014 BLACK CREEK AT STURGESS ROAD 49°48'29" N 125°08'33" W 71.7
08HD008 BLACK CREEK NEAR MIRACLE BEACH PARK 49°49'53" N 125°07'27" W 72.8
08HB087 COMOX HARBOUR AT GOOSE SPIT 49°39'50" N 124°55'02" W
08HB083 COURTENAY RIVER AT 5TH AVENUE BRIDGE 49°41'32" N 124°59'44" W 858
.PUNTLEDGE RIVER:
08HB082 .COMOX LAKE NEAR COURTENAY 49°38'31" N 125°05'29" W
08HB007 .PUNTLEDGE RIVER NEAR CUMBERLAND 49°39'50" N 125°05'35" W 453
08HB084 .PUNTLEDGE RIVER BELOW DIVERSION 49°40'06" N 125°05'14" W 479
08HB006 .PUNTLEDGE RIVER AT COURTENAY 49°41'16" N 125°02'03" W 583
08HB074 ..CRUICKSHANK RIVER NEAR THE MOUTH 49°34'43" N 125°12'50" W 213
08HB025 ..BROWNS RIVER NEAR COURTENAY 49°41'34" N 125°04'09" W 87.9
08HB089 .TSOLUM RIVER BELOW MUREX CREEK 49°48'31" N 125°11'42" W 86.8
08HB011 .TSOLUM RIVER NEAR COURTENAY 49°42'21" N 125°00'41" W 251

Download entire dataset (CSV)

What we are doing

Page details

Date modified: