Daily Water Level Data Availability for WHITEWATER LAKE NEAR BOISSEVAIN (05NG023)
View Report
Download?
Level Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1970 | - | - | - | - | - | - | - | - | P | C | P | - |
1971 | - | - | - | - | P | - | P | C | C | P | - | - |
1972 | - | - | - | - | P | P | C | C | C | P | P | - |
1973 | - | - | - | - | P | C | C | C | C | C | P | - |
1975 | - | - | - | - | - | P | C | C | C | C | P | - |
1976 | - | - | - | - | P | P | C | C | C | P | - | - |
1977 | - | - | - | - | C | C | C | C | C | C | P | - |
1978 | - | - | - | - | P | C | P | P | C | C | P | - |
1979 | - | - | - | - | P | C | C | C | C | C | P | - |
1980 | - | - | - | - | C | C | C | C | C | C | P | - |
1981 | - | - | - | P | C | C | C | C | C | C | - | - |
1982 | - | - | - | P | C | C | C | C | C | C | P | - |
1983 | - | - | - | - | C | C | C | C | C | C | P | - |
1984 | - | - | - | C | C | C | C | C | C | C | - | - |
1985 | - | - | - | C | C | C | C | C | C | C | P | - |
1986 | - | - | - | - | P | C | C | C | C | C | P | - |
1987 | - | - | P | C | C | C | C | C | C | C | P | - |
1988 | - | - | P | P | C | C | C | C | C | C | - | - |
1989 | - | - | C | P | P | C | C | C | C | C | - | - |
1990 | - | - | C | C | C | C | C | C | C | C | - | - |
1991 | - | - | C | C | C | C | C | C | C | C | - | - |
1992 | - | - | C | C | C | C | C | C | C | C | - | - |
1993 | - | - | C | C | C | C | C | C | C | C | - | - |
1994 | - | - | C | C | C | C | C | C | C | C | - | - |
1995 | - | - | P | - | P | C | C | C | C | C | - | - |
1996 | - | - | - | P | C | C | C | C | C | C | - | - |
1997 | - | - | - | P | P | C | C | C | C | C | - | - |
1998 | - | - | - | P | C | C | C | C | C | C | - | - |
1999 | - | - | - | P | C | C | C | C | C | C | - | - |
2000 | - | - | P | - | C | C | C | C | C | C | P | - |
2001 | - | - | - | P | C | C | C | C | C | C | - | - |
2002 | - | - | P | P | C | C | C | C | C | C | - | - |
2003 | - | - | - | P | C | C | P | P | P | - | - | - |
2004 | - | - | - | - | P | C | C | C | C | C | - | - |
2005 | - | - | - | - | P | C | C | C | C | C | - | - |
2006 | - | - | - | P | C | C | C | C | P | - | P | - |
2007 | - | - | P | P | C | C | C | C | C | C | - | - |
2008 | - | - | P | P | P | C | C | C | P | C | - | - |
2009 | - | - | - | P | C | C | C | P | P | C | - | - |
2010 | - | - | P | C | P | C | C | C | C | P | - | - |
2011 | - | - | C | C | C | C | C | C | C | C | - | - |
2012 | - | - | C | C | C | C | C | C | C | C | - | - |
2013 | - | - | C | C | C | C | C | C | C | C | - | - |
2014 | - | - | C | C | C | C | C | C | C | C | - | - |
2015 | - | - | C | C | P | P | C | C | C | C | - | - |
2016 | - | - | C | C | C | C | C | C | C | C | - | - |
2017 | - | - | C | P | C | C | C | C | C | C | P | - |
2018 | - | - | - | P | C | C | C | C | C | C | - | - |
2019 | - | - | P | C | C | C | C | C | P | P | - | - |
2020 | - | - | P | P | P | P | C | C | C | P | - | - |
2021 | - | - | - | P | C | C | P | P | P | P | - | - |
2022 | - | - | P | C | C | C | C | C | C | C | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
- Date modified: