Daily Discharge and Water Level Data Availability for KELLY CREEK NEAR STEWART (08DA012)
View Report
Download?
Flow Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1997 | C | C | C | C | C | C | C | C | C | C | C | C |
1998 | C | C | C | C | C | C | C | C | C | C | C | C |
1999 | C | C | C | C | C | C | C | C | C | C | - | - |
2000 | - | - | - | C | C | C | C | C | C | C | - | - |
2001 | - | - | - | C | C | C | C | C | C | C | P | - |
2002 | - | - | - | C | C | C | C | C | C | C | - | - |
2003 | - | - | - | C | C | C | C | C | C | C | - | - |
2004 | - | - | P | C | C | C | C | C | C | C | P | - |
2005 | - | - | - | C | C | C | C | C | C | C | - | - |
2006 | - | - | - | C | C | C | C | C | C | C | - | - |
2007 | - | - | - | C | C | C | C | C | C | C | - | - |
2008 | - | - | - | C | C | C | C | C | C | C | - | - |
2009 | - | - | - | C | C | C | C | C | C | C | - | - |
2010 | - | - | - | C | C | C | C | C | C | C | - | - |
2011 | - | - | - | C | C | C | C | C | C | C | - | - |
2012 | - | - | - | C | C | C | C | C | C | C | - | - |
2013 | - | - | - | C | C | C | C | C | C | C | - | - |
2014 | - | - | - | C | C | C | C | C | C | C | - | - |
2015 | - | - | - | C | C | C | C | C | C | C | - | - |
2016 | P | - | - | C | C | C | C | C | C | C | - | - |
2017 | - | - | - | C | C | C | C | C | C | C | - | - |
2018 | - | - | - | C | C | C | C | C | C | C | P | - |
2019 | - | - | P | C | C | C | C | C | C | C | C | P |
2020 | - | - | - | C | C | C | C | C | C | C | P | - |
2021 | - | - | P | C | C | C | C | C | C | C | - | - |
Level Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
2011 | - | - | P | C | C | C | C | C | C | C | - | - |
2012 | - | - | P | C | C | C | C | C | C | C | - | - |
2013 | - | - | - | C | C | C | C | C | C | C | - | - |
2014 | - | - | - | C | C | C | C | C | C | C | - | - |
2015 | - | - | - | C | C | C | C | C | C | C | - | - |
2016 | P | - | - | C | C | C | C | P | C | C | - | - |
2017 | - | - | - | C | C | C | C | C | C | C | - | - |
2018 | - | - | - | C | C | C | C | P | P | C | P | - |
2019 | - | - | P | C | C | C | C | C | C | C | C | P |
2020 | - | - | - | C | C | C | C | C | C | C | P | - |
2021 | - | - | P | C | C | C | C | C | C | C | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
- Date modified: