Daily Water Level Data Availability for BABINE LAKE AT TOPLEY LANDING (08EC003)
Level Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1955 | - | - | - | - | - | - | P | C | C | P | P | - |
1956 | - | - | - | - | P | C | C | C | C | C | P | P |
1957 | - | - | - | - | P | C | C | C | C | P | - | - |
1958 | - | - | - | - | C | C | C | C | C | C | C | C |
1959 | - | - | - | P | C | C | P | C | C | C | C | C |
1960 | - | - | - | - | P | C | P | C | C | P | P | - |
1961 | - | - | - | P | C | P | C | C | C | P | - | - |
1962 | - | - | - | - | P | C | C | C | C | C | C | C |
1963 | P | - | - | - | P | C | C | C | C | C | P | C |
1964 | P | P | - | - | - | - | - | - | - | - | - | - |
1965 | - | - | - | P | C | C | P | C | C | P | P | P |
1966 | P | P | P | P | P | C | P | P | P | P | - | - |
1967 | P | P | P | P | P | P | C | C | C | C | C | C |
1968 | P | P | P | C | C | C | P | P | P | - | - | P |
1969 | P | P | P | C | C | C | C | C | C | C | P | P |
1970 | P | P | P | P | C | C | C | C | C | C | C | C |
1971 | P | P | P | P | C | P | C | C | C | C | C | P |
1972 | - | - | P | P | P | P | P | P | P | P | P | P |
1973 | P | P | P | P | P | P | P | P | P | P | P | P |
1974 | P | P | P | P | P | P | P | P | P | P | P | P |
1975 | P | P | P | P | P | P | P | P | P | P | P | P |
1976 | P | P | P | P | P | P | P | P | P | P | P | P |
1977 | P | P | P | P | P | P | P | P | P | P | P | P |
1978 | P | P | P | P | P | P | C | P | P | P | P | P |
1979 | P | P | P | P | P | C | C | C | P | P | P | P |
1980 | P | P | P | P | P | P | P | P | P | P | P | P |
1981 | P | P | P | P | P | P | C | C | P | P | P | P |
1982 | P | P | P | P | P | C | P | C | P | P | P | P |
1983 | P | P | P | P | P | P | P | P | P | P | P | P |
1984 | P | P | P | P | P | P | P | P | P | P | P | P |
1985 | P | P | P | P | P | P | P | P | P | P | P | P |
1986 | P | P | P | P | P | P | P | P | P | P | P | P |
1987 | P | P | P | P | P | P | P | P | P | P | P | P |
1988 | P | P | P | P | P | P | P | P | P | P | P | P |
1989 | P | P | P | P | P | P | P | P | P | P | P | P |
1990 | P | P | P | P | P | P | P | P | P | P | P | P |
1991 | P | P | P | P | P | P | P | P | P | P | P | P |
1992 | P | P | P | P | P | P | P | P | P | P | P | P |
1993 | P | P | P | P | P | P | P | P | P | P | P | P |
1994 | P | P | P | P | P | P | P | P | P | P | P | P |
1995 | P | P | P | P | P | P | P | P | P | P | P | P |
1996 | P | P | P | P | P | P | P | P | P | P | P | P |
1997 | P | P | P | P | P | P | P | P | P | P | P | P |
1998 | P | P | P | P | P | P | P | P | P | P | P | P |
1999 | P | P | P | P | P | P | P | P | P | P | P | P |
2000 | P | P | P | P | P | P | P | P | P | P | P | P |
2001 | P | P | P | P | P | P | P | P | P | P | P | P |
2002 | P | P | P | P | P | P | P | P | P | P | P | P |
2003 | P | P | P | P | P | P | P | P | P | P | C | C |
2004 | C | C | C | C | C | C | C | C | C | C | C | C |
2005 | C | P | C | C | C | C | C | C | C | C | C | C |
2006 | C | C | C | C | C | C | C | C | P | C | P | P |
2007 | P | C | P | C | C | C | C | C | C | C | C | P |
2008 | C | C | C | C | C | C | C | C | C | C | C | C |
2009 | C | C | C | C | C | C | C | C | C | C | C | C |
2010 | C | C | C | C | C | C | C | C | C | C | C | C |
2011 | C | C | P | C | C | C | C | C | C | C | C | C |
2012 | C | C | C | C | C | C | C | C | C | C | C | C |
2013 | C | C | C | C | C | C | C | C | C | C | C | C |
2014 | C | C | C | C | C | C | C | C | C | C | C | C |
2015 | C | C | C | C | C | C | C | C | C | C | C | C |
2016 | C | C | C | C | C | C | C | C | C | C | C | C |
2017 | C | C | C | C | C | C | C | C | C | C | C | C |
2018 | C | C | C | C | C | C | C | C | C | C | C | C |
2019 | C | C | C | C | C | C | C | C | C | C | C | C |
2020 | P | C | C | C | C | C | C | C | C | C | C | C |
2021 | C | P | P | C | C | C | C | C | C | C | C | C |
- C = Complete Month
- P = Partial Month
- - = No Data Available
- Date modified: