Daily Discharge and Water Level Data Availability for SALMON RIVER DIVERSION NEAR CAMPBELL RIVER (08HD020)
View Report
Download?
Flow Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | P | P | P | P | P | C | C | C | C | C | C | C |
| 1994 | P | - | P | C | C | C | C | C | C | C | C | C |
| 1995 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1996 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1997 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1998 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1999 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2000 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2001 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2002 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2003 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2004 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2005 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2006 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2007 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2008 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2009 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2010 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2011 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2012 | C | C | C | C | C | C | C | C | C | C | C | P |
| 2013 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2014 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2015 | C | P | P | P | P | - | - | P | P | P | P | P |
| 2016 | P | P | - | - | P | P | P | - | P | P | P | P |
Level Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | - | - | - | - | C | C | C | C | C | C | C | C |
| 2014 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2015 | C | P | P | P | P | - | - | P | P | P | P | P |
| 2016 | P | P | - | - | P | P | P | - | P | P | P | P |
| 2017 | C | P | P | C | C | C | - | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: