Daily Water Level Data Availability for CAMPBELL RIVER AT CAMPBELL RIVER LODGE (08HD022)
View Report
Download?
Level Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1997 | C | C | C | C | C | C | C | C | C | C | C | C |
1998 | C | C | C | C | C | C | C | C | C | C | C | C |
1999 | C | C | C | C | C | C | C | C | C | C | C | P |
2001 | C | C | C | C | C | C | C | C | C | C | C | C |
2002 | C | C | C | C | C | C | C | C | C | C | C | C |
2003 | C | C | C | C | C | C | C | C | C | C | C | C |
2004 | C | C | C | C | C | C | C | C | C | C | C | C |
2005 | C | C | C | C | C | C | C | C | C | C | C | C |
2006 | C | C | C | C | C | C | C | C | C | C | C | C |
2007 | C | C | C | C | C | C | C | C | C | C | C | C |
2008 | C | C | C | C | C | C | C | C | C | C | C | C |
2009 | P | - | - | - | - | - | - | - | - | - | P | C |
2010 | C | P | P | P | C | C | C | C | C | C | C | C |
2011 | C | C | C | C | C | C | C | C | C | C | C | C |
2012 | C | C | C | C | C | C | C | C | C | C | C | P |
2013 | C | C | C | P | - | - | P | C | C | C | C | C |
2014 | P | P | C | C | C | C | C | C | C | C | C | C |
2015 | C | C | C | C | P | C | C | C | C | C | C | C |
2016 | C | C | C | C | C | C | C | C | C | C | C | C |
2017 | C | C | C | C | C | C | C | C | C | C | C | C |
2018 | C | C | C | C | C | C | C | C | C | C | C | C |
2019 | C | C | C | C | C | C | C | C | C | C | C | C |
2020 | C | C | C | C | C | C | C | C | C | C | C | C |
2021 | C | C | C | C | C | C | C | C | C | C | C | C |
2022 | C | C | C | C | C | C | C | C | C | C | C | C |
- C = Complete Month
- P = Partial Month
- - = No Data Available
- Date modified: