Daily Discharge Data Availability for CAMPBELL RIVER (SPILLWAY FLOWS AT JOHN HART DAM) (08HD029)
View Report
Download?
Flow Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
2002 | - | - | P | - | P | - | P | - | P | - | P | - |
2003 | - | - | P | - | P | - | P | - | P | - | - | P |
2004 | - | - | - | P | - | - | - | - | - | - | - | - |
2005 | P | - | - | P | - | P | - | - | P | - | P | P |
2006 | - | P | P | - | P | - | - | - | P | - | - | - |
2007 | - | P | - | - | - | - | - | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
- Date modified: