Daily Discharge Data Availability for MACAULAY CREEK NEAR EDGEWATER (08NA039)
View Report
Download?
Flow Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1930 | - | - | - | - | - | - | - | C | C | - | - | - |
1931 | - | - | - | - | - | P | C | C | C | - | - | - |
1962 | - | - | - | - | - | - | C | C | C | - | - | - |
1963 | - | - | - | - | - | - | - | P | C | - | - | - |
1964 | - | - | - | - | - | P | C | C | C | - | - | - |
1971 | - | - | P | C | C | C | C | C | C | - | - | - |
1972 | - | - | P | C | C | C | C | C | C | P | - | - |
1973 | - | - | - | C | C | C | C | C | C | - | - | - |
1974 | - | - | - | - | - | P | C | C | C | - | - | - |
1975 | - | - | - | - | - | P | C | C | C | - | - | - |
1976 | - | - | - | - | P | C | C | C | C | - | - | - |
1977 | - | - | - | C | C | C | C | C | C | - | - | - |
1978 | - | - | - | C | C | C | C | C | C | - | - | - |
1979 | - | - | - | C | C | C | C | C | C | - | - | - |
1980 | - | - | - | P | C | C | C | C | C | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
- Date modified: