Sediment Data Availability for EMBARRAS RIVER BELOW DIVERGENCE (07DD003)
View Report
Download?
Concentration
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | - | - | - | - | P | P | P | P | - | P | - | P |
| 1972 | - | - | - | - | - | - | P | P | - | - | - | - |
| 1973 | - | - | - | - | - | P | P | P | - | P | - | - |
| 1974 | - | - | - | - | - | P | P | P | P | - | - | - |
| 1976 | - | - | - | - | P | P | P | P | P | - | - | - |
| 1977 | - | - | - | - | P | P | P | P | P | P | - | - |
| 1978 | - | - | - | - | - | P | P | P | P | P | - | - |
| 1979 | - | - | - | - | - | P | P | P | P | - | - | - |
| 1980 | - | - | - | - | - | P | P | P | P | P | - | - |
| 1981 | - | - | - | - | - | P | P | P | - | - | - | - |
Bed Material
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | - | - | - | - | - | P | - | - | - | P | - | - |
| 1974 | - | - | - | - | - | - | - | P | - | - | - | - |
| 1977 | - | - | - | - | - | - | P | - | - | - | - | - |
| 1980 | - | - | - | - | - | - | - | P | - | - | - | - |
Depth Integrating
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | - | - | - | - | P | P | P | P | - | P | - | P |
| 1972 | - | - | - | - | - | - | P | P | - | - | - | - |
| 1973 | - | - | - | - | - | P | - | P | - | - | - | - |
| 1974 | - | - | - | - | - | P | P | P | P | - | - | - |
| 1976 | - | - | - | - | P | P | P | P | P | - | - | - |
| 1977 | - | - | - | - | P | P | P | P | P | P | - | - |
| 1978 | - | - | - | - | - | P | P | P | P | P | - | - |
| 1979 | - | - | - | - | - | P | P | P | P | - | - | - |
| 1980 | - | - | - | - | - | P | P | P | P | P | - | - |
| 1981 | - | - | - | - | - | P | P | P | - | - | - | - |
| 1990 | - | - | - | - | P | P | P | P | P | - | - | - |
| 1991 | - | - | - | - | - | P | P | P | P | P | - | - |
| 1992 | - | - | - | - | - | P | P | - | P | P | - | - |
| 1993 | - | - | - | - | P | - | P | P | P | P | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: