Daily Discharge Data Availability for OTONABEE RIVER AT LAKEFIELD (02HJ002)
View Report
Download?
Flow Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | - | - | P | C | C | C | C | C | C | C | C | C |
| 1963 | C | C | C | C | C | C | C | C | C | - | - | - |
| 1965 | - | - | - | - | C | C | C | C | C | C | C | C |
| 1966 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1967 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1968 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1969 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1970 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1971 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1972 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1973 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1974 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1975 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1976 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1977 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1978 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1979 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1980 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1981 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1982 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1983 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1985 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1992 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1993 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1994 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1995 | C | C | C | C | C | C | C | C | C | C | C | P |
| 1996 | - | P | P | C | C | C | C | C | P | C | C | C |
| 1997 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1998 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1999 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2000 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2001 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2002 | C | C | C | C | C | C | P | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: