Daily Discharge Data Availability for SAINT-FRANCOIS (RIVIERE) A SHERBROOKE (02OE005)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1919 | - | - | - | - | - | - | - | - | - | C | C | C |
1920 | C | C | C | C | C | C | C | C | C | C | C | C |
1921 | C | C | C | C | C | C | C | C | C | C | C | C |
1922 | C | C | C | C | C | C | C | C | C | - | - | - |
1995 | - | - | - | - | - | - | - | - | - | C | C | P |
1996 | - | - | - | P | C | C | C | C | C | P | - | - |
1997 | - | - | - | - | - | - | - | - | P | C | C | P |
1998 | - | - | P | C | C | C | C | C | C | C | C | C |
1999 | - | - | - | P | C | C | C | C | C | C | C | P |
2000 | - | - | - | P | C | C | C | C | C | C | C | P |
2001 | - | - | - | P | C | C | C | C | C | C | C | P |
2002 | - | - | - | - | - | - | - | P | C | C | P | - |
2003 | - | - | P | C | C | C | C | C | C | C | C | C |
2004 | C | C | C | C | C | C | C | C | C | C | C | P |
2005 | - | - | P | C | C | C | C | C | C | C | C | P |
2006 | - | - | P | C | C | C | C | C | C | C | C | C |
2007 | C | - | P | C | C | C | C | C | C | C | C | P |
2008 | - | - | - | P | C | C | C | C | C | C | C | C |
2009 | C | C | C | C | C | C | C | C | C | C | C | P |
2010 | - | - | P | C | C | C | C | C | C | C | C | C |
2011 | C | C | C | C | C | C | C | C | C | C | C | C |
2012 | C | C | C | C | C | C | C | C | C | C | C | C |
2013 | C | C | C | C | C | C | C | C | C | C | C | C |
2014 | C | C | C | C | C | C | C | C | C | C | C | C |
2015 | C | C | C | C | C | C | C | C | C | C | C | C |
2016 | P | P | C | C | C | C | C | C | C | C | C | P |
2017 | - | P | C | C | C | C | C | C | C | C | C | C |
2018 | C | C | C | C | C | C | C | C | C | C | C | C |
2019 | P | - | - | C | C | C | C | C | C | C | P | - |
2020 | P | - | P | C | C | C | C | C | C | C | C | C |
2021 | C | C | C | C | C | C | C | C | C | C | C | C |
2022 | C | C | C | C | C | C | C | C | C | C | C | C |
2023 | C | C | C | C | C | C | C | C | C | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: