Daily Discharge Data Availability for SAINT-GERMAIN (RIVIERE) AU PONT-ROUTE 122 À DRUMMONDVILLE (02OF020)
View Report
Download?
Flow Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | - | - | - | P | P | P | C | C | C | C | P | - |
| 1973 | - | - | P | C | C | C | C | C | C | C | P | - |
| 1974 | - | - | - | P | C | C | C | C | C | C | P | - |
| 1975 | - | - | P | C | C | C | C | C | C | C | P | - |
| 1976 | - | - | - | C | C | C | C | C | C | C | P | - |
| 1977 | - | - | P | C | C | C | C | C | C | C | P | - |
| 1978 | - | - | P | C | P | C | C | C | C | C | P | - |
| 1979 | - | - | P | C | C | C | C | C | C | C | C | C |
| 1980 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1981 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1982 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1983 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1984 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1985 | C | C | C | C | P | - | - | - | - | - | - | - |
| 1996 | - | - | - | - | - | - | - | - | P | C | C | C |
| 1997 | C | C | C | P | C | C | C | C | C | C | C | C |
| 1998 | C | C | P | C | P | P | - | - | P | C | C | C |
| 1999 | C | C | C | C | C | C | P | P | P | - | P | C |
| 2000 | C | C | P | - | - | - | - | P | C | C | C | C |
| 2001 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2002 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2003 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2004 | P | C | C | C | C | C | C | C | C | C | C | C |
| 2005 | C | C | C | C | C | C | C | C | C | C | C | P |
| 2006 | - | - | - | P | C | C | C | C | P | - | - | - |
| 2007 | P | C | P | C | C | C | C | C | C | C | P | - |
| 2008 | P | C | C | C | C | C | C | C | C | C | C | C |
| 2009 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2010 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2011 | C | C | C | C | C | C | C | C | C | P | - | - |
| 2012 | P | C | C | C | C | C | C | C | C | C | C | C |
| 2013 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2014 | C | C | C | C | C | C | P | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: