Daily Discharge Data Availability for CLEARWATER RIVER ABOVE LIMESTONE CREEK (05DB003)
View Report
Download?
Flow Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | - | - | - | - | - | C | C | C | C | C | P | - |
| 1960 | - | - | - | P | C | C | C | C | C | C | P | - |
| 1961 | - | - | P | P | C | C | C | C | C | C | P | - |
| 1962 | - | - | - | P | C | C | C | C | C | C | P | - |
| 1963 | - | - | - | P | C | C | C | C | C | C | - | - |
| 1964 | - | - | - | P | C | C | C | C | C | C | - | - |
| 1965 | - | - | - | - | P | C | C | C | C | C | P | - |
| 1966 | - | - | - | P | C | C | C | C | C | C | - | - |
| 1967 | - | - | - | - | C | C | C | C | C | C | P | - |
| 1968 | - | - | - | - | C | C | C | C | C | C | - | - |
| 1969 | - | - | - | - | C | C | C | C | C | C | - | - |
| 1970 | - | - | - | P | C | C | C | C | C | C | P | - |
| 1971 | - | - | - | P | C | C | C | C | C | C | P | - |
| 1972 | - | - | - | P | C | C | C | C | C | C | - | - |
| 1973 | - | - | - | - | C | C | C | C | C | C | - | - |
| 1974 | - | - | - | - | C | C | C | C | C | C | P | - |
| 1975 | - | - | - | - | C | C | C | C | C | C | P | - |
| 1976 | - | - | - | P | C | C | C | C | C | C | - | - |
| 1977 | - | - | - | P | C | C | C | C | C | C | - | - |
| 1978 | - | - | - | P | C | C | C | C | C | C | - | - |
| 1979 | - | - | - | - | C | C | C | C | C | C | - | - |
| 1980 | - | - | - | P | C | C | C | C | C | C | - | - |
| 1981 | - | - | - | P | C | C | C | C | C | C | - | - |
| 1982 | - | - | - | - | C | C | C | C | C | C | - | - |
| 1983 | - | - | - | - | C | C | C | C | C | C | - | - |
| 1984 | - | - | - | P | C | C | C | C | C | C | - | - |
| 1985 | - | - | - | P | C | C | C | C | C | C | - | - |
| 1986 | - | - | - | P | C | C | C | C | C | C | P | - |
| 1987 | - | - | - | P | C | C | C | C | C | C | P | - |
| 1988 | - | - | - | P | C | C | C | C | C | C | - | - |
| 1989 | - | - | - | - | C | C | C | C | C | C | P | - |
| 1990 | - | - | - | - | C | C | C | C | C | C | P | - |
| 1991 | - | - | - | P | C | C | C | C | C | C | P | - |
| 1992 | - | - | - | P | C | C | C | C | C | C | P | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: