Daily Discharge Data Availability for PINTO CREEK NEAR GRANDE PRAIRIE (07GC002)
View Report
Download?
Flow Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | - | P | C | C | C | C | C | C | C | C | - | - |
| 1987 | - | P | C | C | C | C | C | C | C | C | - | - |
| 1988 | - | P | C | C | C | C | C | C | C | C | - | - |
| 1989 | - | P | C | C | C | C | C | C | C | C | - | - |
| 1990 | - | P | C | C | C | C | C | C | C | C | - | - |
| 1991 | - | P | C | C | C | C | C | C | C | C | - | - |
| 1992 | - | P | C | C | C | C | C | C | C | C | P | - |
| 1993 | - | P | C | C | C | C | C | C | C | C | P | - |
| 1994 | - | P | C | C | C | C | C | C | C | C | P | - |
| 1995 | - | P | C | C | C | C | C | C | C | C | P | - |
| 1996 | - | P | C | C | C | C | C | C | C | C | - | - |
| 1997 | - | P | C | C | C | C | C | C | C | C | - | - |
| 1998 | - | P | C | C | C | C | C | C | C | C | P | - |
| 1999 | - | P | C | C | C | C | C | C | C | C | P | - |
| 2000 | - | - | C | C | C | C | C | C | C | C | - | - |
| 2001 | - | - | C | C | C | C | C | C | C | C | - | - |
| 2002 | - | - | C | C | C | C | C | C | C | C | - | - |
| 2003 | - | - | C | C | C | C | C | C | C | C | - | - |
| 2004 | - | - | C | C | C | C | C | C | C | C | - | - |
| 2005 | - | - | C | C | C | C | C | C | C | C | - | - |
| 2006 | - | - | C | C | C | C | C | C | C | C | - | - |
| 2007 | - | - | C | C | C | C | C | C | C | C | - | - |
| 2008 | - | - | C | C | C | C | C | C | C | C | - | - |
| 2009 | - | - | C | C | C | C | C | C | C | C | - | - |
| 2010 | - | - | C | C | C | C | C | C | C | C | - | - |
| 2011 | - | - | C | C | C | C | C | C | C | C | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: