Daily Discharge Data Availability for KITSUMKALUM RIVER NEAR TERRACE (08EG006)
View Report
Download?
Flow Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | - | - | - | - | - | - | - | - | P | P | P | P |
| 1930 | - | - | - | - | P | C | C | C | C | C | C | C |
| 1931 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1932 | C | C | C | C | C | C | C | C | C | C | C | P |
| 1933 | - | P | C | C | C | C | C | C | C | C | P | - |
| 1934 | - | P | P | - | P | C | C | C | C | C | C | C |
| 1935 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1936 | P | - | P | P | C | C | C | C | C | C | C | P |
| 1937 | - | - | C | C | C | C | C | C | C | C | C | C |
| 1938 | P | - | P | C | C | C | C | C | C | C | C | C |
| 1939 | C | - | - | C | C | C | C | C | C | C | C | C |
| 1940 | - | C | C | C | C | C | C | C | C | C | P | - |
| 1941 | P | - | P | C | C | C | C | C | C | C | C | - |
| 1942 | - | P | C | C | C | C | C | C | C | C | C | C |
| 1943 | C | C | C | C | C | C | C | C | C | C | C | P |
| 1944 | - | - | P | P | C | C | C | C | C | C | C | C |
| 1945 | P | P | C | C | C | C | C | C | C | C | C | C |
| 1946 | C | C | C | C | C | C | C | C | C | C | C | P |
| 1947 | - | - | P | C | C | C | C | C | C | C | C | C |
| 1948 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1949 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1950 | C | C | C | C | C | C | C | C | C | P | P | - |
| 1951 | - | - | - | - | - | P | C | P | - | P | C | P |
| 1952 | - | P | C | P | - | - | - | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: