Daily Discharge Data Availability for NOONS CREEK AT MERIDIAN SUBSTATION ROAD (08GA065)
View Report
Download?
Flow Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | - | - | P | C | C | C | C | C | C | C | C | C |
| 1977 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1978 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1979 | C | C | C | C | C | C | C | C | C | C | C | P |
| 1980 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1981 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1982 | C | C | P | P | C | C | P | P | C | C | P | P |
| 1983 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1984 | C | C | C | C | C | C | C | P | - | P | P | C |
| 1985 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1986 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1987 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1988 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1989 | C | C | C | C | C | C | C | C | C | C | P | P |
| 1990 | C | C | C | C | C | C | C | C | C | C | P | P |
| 1991 | C | C | C | C | C | C | C | C | C | C | P | C |
| 1992 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1993 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1994 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1995 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1996 | C | C | C | C | C | C | C | P | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: