Daily Discharge Data Availability for PENTICTON CREEK AT THE MOUTH (08NM118)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | - | - | - | - | P | C | C | C | C | - | - | - |
1951 | - | - | - | - | C | P | - | - | - | - | - | - |
1952 | - | - | - | P | C | - | - | - | - | - | - | - |
1953 | - | - | - | P | C | P | - | - | - | - | - | - |
1954 | - | - | - | - | P | P | - | - | - | - | - | - |
1955 | - | - | - | - | P | C | P | - | - | - | - | - |
1965 | - | - | - | - | P | C | C | C | C | - | - | - |
1966 | - | - | - | C | C | C | C | C | C | - | - | - |
1969 | - | - | - | - | - | P | C | C | C | C | C | C |
1970 | C | C | C | C | C | C | C | C | C | C | C | C |
1971 | C | C | C | C | C | C | C | C | C | C | C | C |
1972 | C | C | C | P | - | - | - | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: