Daily Discharge Data Availability for MYERS CREEK AT INTERNATIONAL BOUNDARY (08NN010)
View Report
Download?
Flow Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | - | - | - | - | P | C | C | C | C | - | - | - |
| 1924 | - | - | - | C | C | C | C | C | C | - | - | - |
| 1926 | - | - | - | - | C | C | C | C | C | - | - | - |
| 1927 | - | - | - | - | C | C | C | C | C | - | - | - |
| 1928 | - | - | - | P | C | C | C | C | C | - | - | - |
| 1929 | - | - | - | P | C | C | C | C | C | C | - | - |
| 1930 | - | - | - | C | C | C | C | C | C | C | P | - |
| 1931 | - | - | - | C | C | C | C | C | C | C | P | - |
| 1932 | - | - | - | C | C | C | C | C | C | C | C | - |
| 1933 | - | - | - | C | C | C | C | C | C | C | P | - |
| 1934 | - | - | P | C | C | C | C | C | C | C | C | - |
| 1935 | - | - | - | P | C | C | C | C | C | C | - | - |
| 1936 | - | - | - | C | C | C | C | C | C | C | - | - |
| 1937 | - | - | - | P | C | C | C | C | C | C | C | - |
| 1938 | - | - | - | - | - | P | C | C | C | C | P | - |
| 1939 | - | - | - | - | P | C | C | C | C | C | P | - |
| 1940 | - | - | - | C | C | C | C | C | C | - | - | - |
| 1941 | - | - | - | - | - | - | - | P | C | - | - | - |
| 1942 | - | - | - | - | - | - | C | C | C | C | P | - |
| 1943 | - | - | - | P | C | C | C | C | C | C | P | - |
| 1944 | - | - | - | P | C | C | C | C | C | C | P | - |
| 1945 | - | - | - | P | C | C | C | C | C | P | - | - |
| 1946 | - | - | - | P | C | C | C | C | C | C | P | - |
| 1947 | - | - | - | - | P | C | C | C | C | C | P | - |
| 1948 | - | - | - | P | C | C | C | C | C | P | - | - |
| 1949 | - | - | - | P | P | C | C | C | P | - | - | - |
| 1950 | - | - | - | P | C | C | C | - | C | - | - | - |
| 1968 | - | - | - | - | - | - | P | C | C | - | - | - |
| 1969 | - | - | - | - | - | - | P | C | C | - | - | - |
| 1970 | - | - | - | - | - | P | C | C | C | - | - | - |
| 1971 | - | - | - | - | - | - | P | C | C | P | - | - |
| 1972 | - | - | - | - | - | - | P | C | C | - | - | - |
| 1973 | - | - | - | - | - | - | C | C | C | - | - | - |
| 1974 | - | - | - | - | - | - | C | C | C | P | - | - |
| 1975 | - | - | - | C | C | C | C | C | C | P | - | - |
| 1976 | - | - | P | C | C | C | C | C | C | - | - | - |
| 1977 | - | - | - | C | C | C | C | C | C | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: