Daily Discharge and Water Level Data Availability for HEAD RIVER NEAR SEBRIGHT (02EC022)
View Report
Download?
Flow Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | - | - | - | - | - | - | P | C | C | C | C | C |
| 2015 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2016 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2017 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2018 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2019 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2020 | C | C | C | C | - | - | P | C | C | C | C | C |
| 2021 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2022 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2023 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2024 | C | C | C | C | C | C | C | C | C | C | C | C |
Level Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | - | - | - | P | P | - | P | C | C | C | C | C |
| 2015 | C | C | C | C | P | C | C | C | C | C | C | C |
| 2016 | C | P | C | C | C | C | C | C | C | C | C | C |
| 2017 | P | P | C | C | C | C | C | C | C | C | C | C |
| 2018 | C | C | C | C | C | C | C | C | P | P | C | C |
| 2019 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2020 | C | P | C | C | - | - | P | C | C | C | C | C |
| 2021 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2022 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2023 | C | C | C | C | C | P | C | C | C | C | C | C |
| 2024 | P | C | C | C | C | C | C | C | C | C | C | C |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: