Daily Discharge and Water Level Data Availability for BULKLEY RIVER NEAR SMITHERS (08EE005)
View Report
Download?
Flow Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | - | - | - | - | - | P | C | C | C | C | P | - |
| 1947 | - | - | - | P | C | C | C | C | C | C | C | P |
| 1948 | - | - | - | P | C | C | C | C | C | C | C | P |
| 1949 | - | - | - | P | C | C | C | C | C | C | C | P |
| 1950 | - | - | - | - | C | C | C | C | C | C | P | - |
| 1951 | - | - | - | P | C | C | C | C | C | C | C | P |
| 1952 | - | - | - | P | C | C | C | C | C | P | C | P |
| 1971 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2008 | - | - | - | - | - | - | - | - | - | - | P | C |
| 2009 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2010 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2011 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2012 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2013 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2014 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2015 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2016 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2017 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2018 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2019 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2020 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2021 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2022 | - | - | - | - | - | - | - | - | - | - | P | C |
| 2023 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2024 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2025 | C | C | P | - | - | - | - | - | - | - | - | - |
Level Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2012 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2013 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2014 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2015 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2016 | C | C | C | C | C | C | C | C | C | C | C | P |
| 2017 | P | P | C | P | C | C | C | C | C | C | C | C |
| 2018 | C | C | C | P | C | C | C | C | C | C | C | C |
| 2019 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2020 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2021 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2022 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2023 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2024 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2025 | C | C | P | - | - | - | - | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: