Daily Discharge and Water Level Data Availability for CHRISTINA CREEK AT OUTLET OF CHRISTINA LAKE (08NN014)
View Report
Download?
Flow Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | - | - | - | - | - | - | - | - | - | P | C | C |
| 1945 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1946 | C | C | C | C | C | C | C | C | C | - | - | - |
Level Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | - | - | - | - | - | - | - | - | - | P | P | C |
| 1945 | P | C | P | P | C | P | P | P | P | P | P | P |
| 1946 | P | C | P | P | P | P | P | P | P | C | P | C |
| 1947 | P | C | P | P | P | P | P | C | C | C | C | P |
| 1948 | P | P | P | P | P | P | P | P | C | P | C | - |
| 1949 | C | C | C | C | P | C | P | P | C | - | - | - |
| 1950 | P | C | C | P | C | C | P | P | P | P | C | P |
| 1951 | P | P | C | C | C | C | C | C | C | C | C | C |
| 1952 | C | C | C | C | P | C | C | C | C | C | P | P |
| 1953 | C | C | C | C | C | C | C | P | C | C | C | C |
| 1954 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1955 | C | C | C | C | C | C | C | C | C | P | C | C |
| 1956 | C | C | C | P | C | C | C | C | C | C | C | P |
| 1957 | P | P | C | C | C | C | C | C | C | C | C | C |
| 1958 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1959 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1960 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1961 | C | P | C | C | C | C | C | C | P | C | C | C |
| 1962 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1963 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1964 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1965 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1966 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1967 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1968 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1969 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1970 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1971 | C | C | C | C | C | C | C | C | C | C | C | P |
| 1972 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1973 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1974 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1975 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1976 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1977 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1978 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1979 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1980 | C | P | - | - | - | - | - | - | - | - | - | - |
| 1985 | - | - | P | P | P | P | P | P | P | P | P | - |
| 1986 | - | - | P | P | P | P | P | P | P | P | P | - |
| 1987 | - | - | P | P | P | P | P | P | P | - | P | - |
| 1988 | - | - | P | P | P | P | P | P | P | P | P | - |
| 1989 | - | P | P | P | P | P | P | P | P | P | P | - |
| 1990 | - | - | P | P | P | P | P | P | P | P | P | P |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: