Sediment Data Availability for KETTLE CREEK AT ST. THOMAS (02GC002)
View Report
Download?
Depth Integrating
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | - | - | - | P | P | P | P | P | - | P | - | - |
1986 | - | - | P | - | P | P | P | P | P | P | P | - |
1987 | - | - | P | P | P | - | P | - | P | P | - | P |
1988 | - | - | P | - | - | - | - | - | - | - | - | - |
1989 | - | - | P | - | - | - | - | - | - | - | - | - |
1990 | - | P | - | P | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | - | P | - | - | - | - | - |
1992 | - | - | P | - | - | - | - | - | - | - | P | - |
1993 | - | - | - | - | - | P | P | - | P | - | - | P |
1994 | - | - | P | - | - | - | - | - | - | - | - | - |
1995 | P | - | - | - | - | - | - | - | - | - | - | - |
1996 | - | - | - | - | - | P | - | - | - | - | - | - |
1997 | - | - | - | - | P | - | - | - | - | - | - | - |
1999 | - | - | - | P | - | - | - | - | - | - | - | - |
2000 | - | - | - | - | - | P | - | - | - | - | - | - |
2001 | - | - | - | - | - | - | - | - | - | P | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: