Daily Water Level Data Availability for AHMIC LAKE AT MAGNETAWAN (02EA017)
View Report
Download?
Level Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | - | - | - | - | - | - | - | - | - | P | C | C |
| 2003 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2004 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2005 | C | P | C | C | C | C | C | C | C | C | C | C |
| 2006 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2007 | P | P | C | P | - | P | C | C | C | C | C | P |
| 2008 | C | C | C | C | P | C | P | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: