Daily Water Level Data Availability for SIMON (LAC) (02LD007)
View Report
Download?
Level Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | - | - | - | - | - | - | - | C | C | C | C | P |
| 1975 | - | - | - | - | - | C | C | C | C | P | - | - |
| 1976 | - | - | - | - | P | C | C | C | C | C | P | - |
| 1977 | - | - | - | - | P | C | C | C | C | C | P | - |
| 1978 | - | - | - | - | P | - | - | - | P | C | P | - |
| 1979 | - | - | P | C | C | C | C | C | C | C | C | C |
| 1980 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1981 | P | C | C | C | C | C | C | C | C | C | C | C |
| 1982 | P | - | P | - | P | C | C | C | C | C | C | P |
| 1983 | P | C | C | C | C | C | P | P | C | C | C | C |
| 1984 | C | C | C | C | C | P | - | - | P | C | C | C |
| 1985 | P | - | P | C | C | C | C | C | C | C | C | C |
| 1986 | C | C | P | C | P | C | C | C | C | C | C | C |
| 1987 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1988 | C | C | C | C | C | C | C | C | C | C | P | - |
| 1989 | P | C | P | C | P | - | - | - | - | P | C | C |
| 1990 | C | C | C | C | C | C | C | C | C | C | P | C |
| 1991 | C | C | C | P | C | C | C | C | C | C | C | C |
| 1992 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1993 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1994 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1995 | C | C | C | C | C | C | C | P | - | P | - | - |
| 1996 | P | C | C | C | C | C | C | C | C | C | C | C |
| 1997 | C | C | C | C | C | C | C | P | C | C | C | C |
| 1998 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1999 | C | C | C | C | C | P | C | C | C | C | C | C |
| 2000 | P | C | C | C | C | C | C | C | P | C | C | C |
| 2001 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2002 | C | C | C | C | C | C | C | C | C | C | C | P |
| 2003 | P | C | C | C | C | C | C | C | C | C | C | C |
| 2004 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2005 | C | C | C | C | C | C | C | C | P | C | C | C |
| 2006 | C | C | C | C | P | - | - | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: