Daily Water Level Data Availability for MACKAY CREEK RESERVOIR NEAR ELKWATER (05AH056)
View Report
Download?
Level Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | - | - | - | - | - | C | C | C | C | C | - | - |
| 2005 | - | - | C | C | C | C | C | C | C | P | - | - |
| 2006 | - | - | C | C | C | C | C | C | C | C | - | - |
| 2007 | - | - | C | C | C | C | C | C | C | C | - | - |
| 2008 | - | - | C | C | C | C | C | C | C | C | - | - |
| 2009 | - | - | C | C | C | C | C | C | C | C | - | - |
| 2010 | - | - | C | C | C | C | C | C | C | C | - | - |
| 2011 | - | - | - | P | P | P | C | C | C | C | - | - |
| 2012 | - | - | C | C | C | C | C | P | - | - | - | - |
| 2014 | - | - | P | P | P | C | C | C | C | C | - | - |
| 2015 | - | P | C | C | C | C | C | C | C | P | - | - |
| 2016 | - | - | P | C | C | C | C | C | C | C | P | - |
| 2017 | - | - | C | C | C | C | C | C | C | C | - | - |
| 2018 | - | - | C | C | C | C | C | C | C | C | - | - |
| 2019 | - | P | P | P | P | P | P | P | P | P | - | - |
| 2020 | - | - | P | P | C | C | C | C | C | C | - | - |
| 2021 | - | - | C | C | C | C | C | C | C | C | - | - |
| 2022 | - | - | C | C | C | C | C | C | C | C | - | - |
| 2023 | - | P | C | C | C | C | C | C | C | C | - | - |
| 2024 | - | P | C | C | C | C | C | C | C | C | - | - |
| 2025 | - | P | C | C | C | C | C | C | C | C | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: