Daily Water Level Data Availability for WASCANA LAKE AT THE MARINA (05JF015)
View Report
Download?
Level Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | - | - | - | P | C | C | C | C | C | C | C | C |
1982 | C | C | C | C | C | C | C | C | C | C | C | C |
1983 | C | C | C | C | C | C | C | C | C | C | C | C |
1984 | C | C | C | C | C | C | C | C | C | C | C | C |
1985 | C | C | C | C | C | C | C | C | C | C | C | C |
1986 | C | C | C | C | C | C | C | C | C | C | C | C |
1987 | C | C | C | C | C | C | C | C | C | C | C | C |
1988 | C | C | C | C | C | C | C | C | C | C | C | C |
1989 | C | C | C | C | C | C | C | C | C | C | C | C |
1990 | C | C | C | C | C | C | C | C | C | C | C | C |
1991 | C | C | C | C | C | C | C | C | C | C | C | C |
1992 | C | C | C | C | C | C | C | C | C | C | C | C |
1993 | C | C | C | C | C | C | C | C | C | C | C | C |
1994 | P | - | P | C | C | C | C | C | C | C | P | - |
1995 | - | - | C | C | C | C | C | C | C | C | P | - |
1996 | - | - | P | C | C | C | C | C | C | C | P | - |
1997 | - | - | P | C | C | C | C | C | C | P | P | - |
1998 | - | - | P | C | C | C | C | C | C | C | P | - |
1999 | - | - | P | - | P | P | P | P | P | - | P | - |
2000 | - | - | P | P | P | P | P | P | P | P | P | - |
2001 | - | - | - | P | P | P | P | - | P | P | P | - |
2002 | - | - | P | P | P | P | P | P | P | P | P | - |
2003 | - | - | P | P | P | - | P | P | P | P | - | - |
2004 | - | - | - | P | P | P | P | P | P | P | - | - |
2005 | - | P | - | P | P | P | P | P | P | - | P | - |
2006 | - | P | P | P | P | P | P | P | P | P | P | - |
2007 | - | P | P | P | P | P | P | P | P | P | P | - |
2008 | - | P | P | P | P | P | P | P | P | P | P | - |
2009 | - | - | P | P | P | P | P | P | P | P | P | P |
2010 | - | - | P | P | P | P | P | P | P | P | P | - |
2011 | - | P | P | P | P | P | P | P | P | P | P | - |
2012 | - | P | P | P | P | P | P | P | P | P | P | - |
2013 | P | - | - | P | P | P | P | P | P | P | P | - |
2014 | - | - | P | P | P | P | P | P | P | P | P | - |
2015 | P | - | P | P | P | P | P | P | C | C | C | C |
2016 | C | C | C | C | C | C | C | C | C | C | C | C |
2017 | C | C | C | C | C | C | C | C | C | C | C | C |
2018 | C | C | C | C | C | C | C | C | C | C | C | C |
2019 | C | P | P | C | C | C | P | - | - | P | C | C |
2020 | C | C | C | C | C | C | C | C | C | C | C | C |
2021 | C | C | C | C | C | C | C | C | C | C | C | C |
2022 | C | C | C | C | C | C | C | C | C | C | C | C |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: