Daily Water Level Data Availability for SCHIST LAKE NEAR CHANNING (05KG004)
View Report
Download?
Level Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | - | - | - | - | - | - | P | C | P | C | - | - |
1951 | - | - | - | P | P | C | P | C | P | P | - | - |
1952 | - | P | P | P | C | C | C | C | C | P | - | P |
1953 | - | - | - | P | C | C | C | C | C | C | P | P |
1954 | - | - | - | - | P | C | P | C | P | - | - | - |
1955 | - | - | - | P | P | C | C | C | C | - | P | - |
1956 | - | - | - | - | P | C | C | C | C | - | - | - |
1957 | - | - | - | - | C | C | C | C | C | C | C | P |
1958 | P | P | P | P | C | C | C | C | C | P | P | P |
1959 | P | P | - | P | P | C | C | C | C | C | P | P |
1960 | P | P | P | P | C | C | C | C | C | C | P | - |
1961 | P | - | - | P | C | C | C | C | C | C | P | P |
1962 | P | P | P | P | C | C | C | C | C | C | P | P |
1963 | P | P | P | P | P | C | C | C | C | C | P | P |
1964 | P | P | P | P | P | C | C | C | P | C | P | P |
1965 | P | P | P | P | C | P | C | C | C | P | P | P |
1966 | P | P | P | P | P | P | C | P | P | P | P | P |
1967 | P | P | P | P | P | P | P | P | P | P | P | P |
1968 | P | P | P | P | P | P | P | C | C | C | P | P |
1969 | P | P | P | P | P | P | C | P | P | C | P | P |
1970 | P | P | P | P | P | C | C | C | C | C | P | P |
1971 | P | P | P | P | C | C | C | C | P | C | C | C |
1972 | C | C | C | P | C | P | C | C | P | P | P | P |
1973 | P | P | P | P | P | P | P | P | P | P | P | P |
1974 | P | P | P | P | P | P | C | P | P | P | P | P |
1975 | P | P | P | P | P | P | P | P | P | P | P | P |
1976 | - | - | P | P | P | P | P | P | P | P | P | P |
1977 | P | P | P | P | C | C | C | C | C | C | C | P |
1978 | P | P | P | P | P | P | P | P | P | P | P | P |
1979 | P | P | P | P | P | P | P | P | P | P | P | P |
1980 | P | - | P | P | C | C | C | C | C | C | P | - |
1981 | - | - | P | P | C | C | C | C | C | C | - | - |
1982 | - | - | P | P | C | C | C | C | C | C | - | - |
1983 | - | - | P | P | C | C | C | C | C | C | - | - |
1984 | - | - | P | P | C | C | C | C | C | C | - | - |
1985 | - | - | P | P | C | C | C | C | C | C | - | - |
1986 | - | - | P | P | C | C | C | C | C | C | - | - |
1987 | - | - | P | C | C | C | C | C | C | C | - | - |
1988 | - | - | P | P | C | C | C | C | C | C | - | - |
1989 | - | - | P | P | C | C | C | C | C | C | - | - |
1990 | - | - | P | P | C | C | C | C | C | C | - | - |
1991 | - | - | P | P | C | C | C | C | C | P | - | - |
1992 | - | - | P | C | C | C | C | C | C | C | P | - |
1993 | - | - | C | C | C | C | C | C | C | C | - | - |
1994 | - | - | C | C | C | P | - | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: