Daily Water Level Data Availability for RED RIVER UPSTREAM OF ST. ANDREWS DAM AT LOCKPORT (05OJ021)
View Report
Download?
Level Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | - | - | - | - | - | - | P | C | C | C | P | - |
1997 | - | - | P | C | C | C | C | C | P | P | P | - |
1998 | - | - | C | C | C | C | C | C | C | C | - | - |
1999 | - | - | C | C | C | C | C | C | C | C | - | - |
2000 | - | - | P | C | C | C | C | C | C | C | - | - |
2001 | - | - | C | P | - | P | C | C | C | C | - | - |
2002 | - | - | P | C | C | C | C | C | C | C | - | - |
2003 | - | - | C | C | C | P | C | C | C | C | - | - |
2004 | - | - | C | C | C | C | C | P | C | C | - | - |
2005 | - | - | P | C | C | C | C | C | C | C | - | - |
2006 | - | - | C | C | C | C | C | C | C | C | - | - |
2007 | - | - | C | C | C | C | C | C | C | C | - | - |
2008 | - | - | P | C | C | C | C | C | C | C | - | - |
2009 | - | - | P | C | C | C | P | P | P | P | P | - |
2010 | - | - | C | C | C | C | C | C | C | C | C | - |
2011 | - | - | - | P | P | C | C | C | C | C | - | - |
2012 | - | - | C | C | C | C | C | C | C | C | - | - |
2013 | - | - | C | C | C | C | C | C | C | C | P | - |
2014 | - | - | C | C | C | C | C | C | C | C | - | - |
2015 | - | - | - | P | C | C | C | C | C | C | - | - |
2016 | - | - | P | C | C | C | C | C | C | C | - | - |
2017 | - | - | P | C | P | C | C | C | C | C | - | - |
2018 | - | - | - | P | P | C | C | C | C | C | - | - |
2019 | - | - | - | P | C | C | C | C | C | C | C | - |
2020 | - | - | - | C | C | C | C | P | C | P | - | - |
2021 | - | - | - | - | P | C | C | C | C | C | - | - |
2022 | - | - | - | P | C | C | C | C | C | C | P | - |
2023 | - | - | C | C | P | P | C | C | C | C | P | - |
2024 | - | P | C | C | C | C | C | C | C | C | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: