Daily Water Level Data Availability for WUSKWATIM LAKE - SOUTHWEST SHORE (05TF771)
View Report
Download?
Level Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | - | - | - | - | - | - | - | P | C | C | C | P |
2006 | P | P | C | C | C | C | C | C | C | C | C | C |
2007 | C | C | C | C | C | C | P | C | C | C | C | C |
2008 | C | C | C | C | C | C | - | - | P | C | C | C |
2009 | C | C | C | C | C | C | C | C | C | C | C | C |
2010 | C | C | C | C | C | C | C | P | P | C | C | C |
2011 | C | C | C | C | C | C | C | C | C | C | C | C |
2012 | C | C | C | C | C | C | C | C | C | C | C | C |
2013 | C | C | C | C | C | C | C | C | C | C | C | C |
2014 | C | C | C | C | C | C | C | C | C | C | C | C |
2015 | C | C | C | C | C | P | - | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: