Daily Water Level Data Availability for STUART LAKE NEAR FORT ST. JAMES (08JE003)
View Report
Download?
Level Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | - | - | - | - | P | P | - | - | - | P | P | - |
| 1956 | - | - | - | - | P | C | C | C | P | C | P | - |
| 1957 | - | - | - | - | P | C | C | C | C | P | C | - |
| 1958 | - | - | - | P | C | C | P | C | C | C | P | - |
| 1959 | - | - | - | P | C | C | P | C | C | C | P | - |
| 1960 | - | - | - | P | C | C | C | C | P | C | C | P |
| 1961 | - | - | - | C | P | C | C | C | C | C | P | - |
| 1962 | - | - | - | P | C | C | P | C | C | C | C | P |
| 1963 | - | - | - | P | C | C | C | C | C | P | - | - |
| 1964 | P | P | P | P | C | P | C | C | C | C | C | P |
| 1965 | P | P | P | P | C | C | C | C | C | C | C | P |
| 1966 | P | P | P | P | C | C | C | C | C | C | P | P |
| 1967 | P | P | P | C | C | C | C | C | P | C | C | C |
| 1968 | P | P | P | C | C | C | C | C | C | C | C | C |
| 1969 | P | P | P | C | C | C | C | C | C | C | C | C |
| 1970 | P | P | P | C | C | C | C | C | C | C | C | C |
| 1971 | P | P | P | C | C | C | C | C | C | C | C | C |
| 1972 | P | P | P | P | C | C | C | C | C | C | C | C |
| 1973 | C | C | C | C | C | P | C | C | C | C | C | C |
| 1974 | C | C | C | C | C | C | P | C | C | C | C | C |
| 1975 | C | C | P | C | C | C | C | C | C | C | C | C |
| 1976 | P | P | P | P | C | C | C | C | C | C | C | P |
| 1977 | P | P | P | P | C | C | C | C | C | C | P | P |
| 1978 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1979 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1980 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1981 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1982 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1983 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1984 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1985 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1986 | C | C | C | C | C | C | P | P | P | P | P | P |
| 1987 | - | P | P | C | C | C | C | C | C | C | C | C |
| 1988 | P | - | P | P | P | P | P | P | P | P | P | P |
| 1989 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1990 | P | P | P | P | P | P | P | P | P | P | P | C |
| 1991 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1992 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1993 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1994 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1995 | P | - | P | C | C | C | C | C | C | C | C | P |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: