Daily Water Level Data Availability for SHUSWAP LAKE AT SALMON ARM (08LE070)
View Report
Download?
Level Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | - | - | - | - | P | C | P | - | - | - | - | - |
| 1952 | - | - | - | - | P | C | P | - | - | - | - | - |
| 1953 | - | - | - | - | P | P | - | - | - | - | - | - |
| 1954 | - | - | - | - | P | C | P | - | - | - | - | - |
| 1955 | - | - | - | - | P | C | P | - | - | - | - | - |
| 1956 | - | - | - | - | P | C | P | - | - | - | - | - |
| 1957 | - | - | - | - | P | P | - | - | - | - | - | - |
| 1958 | - | - | - | - | P | C | P | - | - | - | - | - |
| 1959 | - | - | - | - | P | C | P | - | - | - | - | - |
| 1960 | - | - | - | - | P | P | P | - | - | - | - | - |
| 1961 | - | - | - | C | C | C | C | C | C | C | C | C |
| 1962 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1963 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1964 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1965 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1966 | C | C | C | P | P | C | C | C | C | C | C | C |
| 1967 | C | C | C | P | P | C | C | C | C | C | C | C |
| 1968 | C | C | C | C | C | P | C | C | C | C | C | C |
| 1969 | C | C | C | C | P | P | C | C | C | C | C | C |
| 1970 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1971 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1972 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1973 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1974 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1975 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1976 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1977 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1978 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1979 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1980 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1981 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1982 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1983 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1984 | P | C | C | C | C | C | C | C | C | C | C | C |
| 1985 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2011 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2012 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2013 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2014 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2015 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2016 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2017 | C | C | C | C | C | C | C | C | C | C | C | P |
| 2018 | P | P | P | C | C | C | C | C | C | C | C | C |
| 2019 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2020 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2021 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2022 | C | C | C | C | C | C | C | C | C | C | C | P |
| 2023 | - | - | - | P | C | C | C | C | C | C | C | C |
| 2024 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2025 | C | C | P | - | - | - | - | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: