Daily Water Level Data Availability for COLUMBIA RIVER AT CASTLEGAR (AUXILIARY GAUGE NO. 1) (08NE098)
View Report
Download?
Level Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | - | - | P | C | P | P | C | C | C | C | C | C |
| 1962 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1963 | P | C | P | P | C | C | C | C | C | C | C | C |
| 1964 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1965 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1966 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1967 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1968 | C | C | C | C | C | C | C | C | C | C | P | P |
| 1969 | P | P | C | C | C | C | C | C | C | C | C | C |
| 1970 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1971 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1972 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1973 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1974 | C | C | C | C | C | C | C | C | C | C | C | C |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: