Sediment Data Availability for ASSINIBOINE RIVER NEAR HOLLAND (05MH005)
View Report
Download?
Concentration
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | - | - | - | - | - | - | C | C | C | C | C | - |
| 1971 | - | - | - | C | C | C | C | C | C | - | - | - |
| 1972 | - | - | - | C | C | C | C | C | C | C | C | - |
| 1973 | - | - | - | C | C | C | C | C | C | - | - | - |
| 1974 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1975 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1976 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1977 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1978 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1979 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1980 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1981 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1982 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1983 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1984 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1985 | C | C | C | P | C | C | C | C | C | C | C | C |
| 1986 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1987 | - | - | C | C | C | C | C | C | C | C | C | - |
| 1988 | - | - | C | C | C | C | C | C | C | C | - | - |
| 1989 | - | - | C | C | C | C | C | C | C | C | P | - |
| 1990 | - | - | - | C | C | C | C | C | C | C | - | - |
| 1991 | - | - | C | C | C | C | C | C | C | C | - | - |
| 1992 | - | - | C | C | C | C | C | C | C | C | - | - |
| 1993 | - | - | C | C | C | C | C | C | C | C | - | - |
| 1994 | - | - | C | C | C | C | C | C | C | C | - | - |
| 1995 | - | - | C | C | C | C | C | C | C | C | - | - |
| 1996 | - | - | C | C | C | C | C | C | C | C | - | - |
Loads
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | - | - | - | - | - | - | C | C | C | C | C | - |
| 1971 | - | - | - | C | C | C | C | C | C | - | - | - |
| 1972 | - | - | - | C | C | C | C | C | C | C | C | - |
| 1973 | - | - | - | C | C | C | C | C | C | - | - | - |
| 1974 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1975 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1976 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1977 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1978 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1979 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1980 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1981 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1982 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1983 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1984 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1985 | C | C | C | P | C | C | C | C | C | C | C | C |
| 1986 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1987 | - | - | C | C | C | C | C | C | C | C | C | - |
| 1988 | - | - | C | C | C | C | C | C | C | C | - | - |
| 1989 | - | - | C | C | C | C | C | C | C | C | P | - |
| 1990 | - | - | - | C | C | C | C | C | C | C | - | - |
| 1991 | - | - | C | C | C | C | C | C | C | C | - | - |
| 1992 | - | - | C | C | C | C | C | C | C | C | - | - |
| 1993 | - | - | C | C | C | C | C | C | C | C | - | - |
| 1994 | - | - | C | C | C | C | C | C | C | C | - | - |
| 1995 | - | - | C | C | C | C | C | C | C | C | - | - |
| 1996 | - | - | C | C | C | C | C | C | C | C | - | - |
Bed Material
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | P | - | P | - | - | - | - | - | - | - | P | - |
| 1974 | - | - | P | P | P | - | - | - | - | - | - | P |
| 1975 | - | - | P | P | P | - | - | - | - | - | - | P |
| 1976 | - | - | - | P | - | - | - | - | - | - | - | P |
| 1977 | - | - | - | - | - | - | - | - | - | - | - | P |
| 1978 | - | - | P | - | - | - | - | - | - | - | - | - |
| 1979 | P | - | P | - | - | - | - | - | - | - | - | - |
| 1981 | P | - | - | - | - | - | - | - | - | - | - | - |
Depth Integrating
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | - | - | - | P | P | P | P | - | - | - | - | - |
| 1972 | - | - | - | P | P | - | - | - | - | - | - | - |
| 1974 | - | - | - | P | - | - | - | - | - | - | - | - |
| 1975 | - | - | - | P | P | P | - | - | - | - | - | - |
| 1976 | - | - | - | P | - | - | - | - | - | - | - | - |
| 1978 | - | - | - | P | - | - | - | - | - | - | - | - |
| 1979 | - | - | - | P | P | P | P | - | - | - | - | - |
| 1980 | - | - | - | P | - | - | - | - | - | - | - | - |
| 1982 | - | - | - | P | P | - | - | - | - | - | - | - |
| 1983 | - | - | - | P | P | - | - | - | - | - | - | - |
| 1984 | P | P | P | P | P | P | P | P | P | - | P | P |
| 1985 | P | P | P | P | P | P | P | P | P | P | P | - |
| 1986 | P | - | P | P | P | P | P | P | P | - | P | - |
| 1987 | - | - | P | P | P | P | P | P | P | P | P | - |
| 1988 | - | - | P | P | P | P | P | P | P | P | - | - |
| 1989 | - | - | - | P | P | P | P | P | P | P | P | - |
| 1990 | - | - | - | P | P | P | P | P | P | P | - | - |
| 1991 | - | P | - | P | P | P | P | P | P | P | P | - |
| 1992 | - | P | P | P | P | P | P | P | P | P | - | - |
| 1993 | - | - | - | P | P | P | P | P | P | - | - | - |
| 1994 | - | - | P | P | P | P | P | P | P | - | P | - |
| 1995 | - | - | - | P | P | P | P | P | P | P | - | - |
| 1996 | - | - | P | P | P | P | P | P | P | P | - | - |
Point Integrating
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | - | - | - | P | P | - | - | - | - | - | - | - |
| 1976 | - | - | - | P | - | - | - | - | - | - | - | - |
| 1987 | - | - | - | P | - | - | - | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: