Sediment Data Availability for BIG OTTER CREEK NEAR CALTON (02GC026)
View Report
Download?
Concentration
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | - | - | - | - | - | - | - | C | C | C | C | C |
| 1976 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1977 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1978 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1979 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1980 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1981 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1982 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1983 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1984 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1985 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1986 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1987 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1988 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1989 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1990 | P | C | C | C | C | C | C | C | C | C | C | C |
| 1991 | P | P | C | C | C | C | C | C | C | C | C | C |
| 1992 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1993 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1994 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1995 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1996 | C | C | C | C | C | C | C | C | C | C | C | C |
Loads
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | - | - | - | - | - | - | - | C | C | C | C | C |
| 1976 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1977 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1978 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1979 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1980 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1981 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1982 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1983 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1984 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1985 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1986 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1987 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1988 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1989 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1990 | P | C | C | C | C | C | C | C | C | C | C | C |
| 1991 | P | P | C | C | C | C | C | C | C | C | C | C |
| 1992 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1993 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1994 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1995 | C | C | C | C | C | C | C | C | C | C | C | C |
| 1996 | C | C | C | C | C | C | C | C | C | C | C | C |
Bed Material
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | - | - | - | P | - | - | - | - | - | - | - | - |
| 1971 | - | - | - | - | - | - | - | - | P | - | - | - |
| 1973 | - | - | - | - | - | - | - | - | - | P | - | - |
| 1974 | - | - | - | - | - | - | - | - | - | P | - | - |
| 1975 | - | - | - | - | - | - | P | - | - | - | - | - |
| 1978 | - | - | - | - | - | - | - | P | - | - | - | - |
| 1979 | - | - | - | - | - | - | - | - | - | P | - | - |
| 1980 | - | - | - | - | - | - | - | P | - | - | - | - |
| 1990 | - | - | - | - | - | - | - | - | P | - | - | - |
Depth Integrating
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | - | P | P | P | P | P | P | P | P | P | P | P |
| 1967 | P | P | P | P | P | P | P | - | P | P | P | P |
| 1968 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1969 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1970 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1971 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1972 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1973 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1974 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1975 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1976 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1977 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1978 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1979 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1980 | P | - | P | P | P | P | P | P | P | P | P | P |
| 1981 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1982 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1983 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1984 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1985 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1986 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1987 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1988 | - | P | P | P | P | P | P | P | P | P | P | P |
| 1989 | P | - | P | P | P | P | P | P | P | P | P | P |
| 1990 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1991 | - | P | P | P | P | P | P | P | P | P | P | P |
| 1992 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1993 | P | P | P | P | P | P | P | P | P | P | P | P |
| 1994 | - | - | P | P | P | P | P | P | P | P | P | P |
| 1995 | P | - | P | P | P | P | P | P | P | P | P | P |
| 1996 | - | - | P | P | P | P | P | P | P | P | P | P |
| 1997 | P | - | P | P | P | P | - | P | P | - | - | - |
| 1999 | - | - | - | P | - | - | - | - | - | - | - | - |
| 2000 | - | - | - | - | - | P | - | - | - | - | - | - |
| 2001 | - | - | - | - | - | - | - | - | - | P | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: