Sediment Data Availability for MACKENZIE RIVER AT ARCTIC RED RIVER (10LC014)
View Report
Download?
Concentration
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | - | - | - | - | - | - | P | P | P | - | - | - |
| 1973 | - | - | - | - | - | P | C | C | C | - | - | - |
| 1974 | - | - | - | - | - | P | C | C | C | - | - | - |
| 1975 | - | - | - | - | - | P | P | P | P | P | - | - |
| 1980 | - | - | - | - | - | P | C | C | C | - | - | - |
| 1981 | - | - | - | - | P | C | C | C | C | C | - | - |
| 1982 | - | - | - | - | - | C | C | C | C | C | - | - |
| 1983 | - | - | - | - | - | P | C | C | C | C | - | - |
| 1984 | - | - | - | - | P | C | C | C | C | C | - | - |
| 1985 | - | - | - | - | - | C | C | C | C | C | - | - |
| 1986 | - | - | - | - | - | C | C | C | C | C | - | - |
| 1987 | - | - | - | - | - | C | C | C | C | P | - | - |
| 1988 | - | - | - | - | P | C | C | C | C | P | - | - |
| 1991 | - | - | - | - | P | C | C | C | C | - | - | - |
Loads
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | - | - | - | - | - | - | P | P | P | - | - | - |
| 1973 | - | - | - | - | - | P | C | C | C | - | - | - |
| 1974 | - | - | - | - | - | P | C | C | C | - | - | - |
| 1975 | - | - | - | - | - | P | P | P | P | P | - | - |
| 1980 | - | - | - | - | - | P | C | C | C | - | - | - |
| 1981 | - | - | - | - | P | C | C | C | C | C | - | - |
| 1982 | - | - | - | - | - | C | C | C | C | C | - | - |
| 1983 | - | - | - | - | - | P | C | C | C | C | - | - |
| 1984 | - | - | - | - | P | C | C | C | C | C | - | - |
| 1985 | - | - | - | - | - | C | C | C | C | C | - | - |
| 1986 | - | - | - | - | - | C | C | C | C | C | - | - |
| 1987 | - | - | - | - | - | C | C | C | C | P | - | - |
| 1988 | - | - | - | - | P | C | C | C | C | P | - | - |
| 1991 | - | - | - | - | P | C | C | C | C | - | - | - |
Depth Integrating
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | - | - | - | - | P | P | P | P | P | P | - | - |
| 1985 | - | - | - | - | - | P | P | P | P | P | - | - |
| 1986 | - | - | - | - | - | P | P | P | P | P | - | - |
| 1987 | - | - | - | - | - | P | P | P | P | P | - | - |
| 1988 | - | - | - | - | P | P | P | P | P | P | - | - |
| 1989 | - | - | - | - | - | - | - | P | - | - | - | - |
| 1991 | - | - | - | - | P | P | P | P | P | - | - | - |
| 1992 | - | - | - | - | - | P | P | P | P | - | - | - |
| 1993 | - | - | - | - | - | P | P | P | P | P | - | - |
| 1994 | - | - | - | - | - | P | P | P | P | P | - | - |
Point Integrating
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | - | - | - | - | - | - | P | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: