Daily Discharge Data Availability for DAWSON CREEK ABOVE SOUTH DAWSON CREEK (07FD015)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | - | - | - | P | C | C | C | C | C | P | - | - |
1982 | - | - | - | P | C | C | C | C | C | C | - | - |
1983 | - | - | - | P | C | C | C | C | C | C | P | - |
1984 | - | - | - | P | C | C | C | C | C | P | - | - |
1985 | - | - | - | - | C | C | C | C | C | C | - | - |
1986 | - | - | - | C | C | C | C | C | C | P | - | - |
1987 | - | - | - | C | C | C | C | C | C | - | - | - |
1988 | - | - | - | P | P | P | P | P | - | P | - | - |
1989 | - | - | - | - | P | P | C | C | C | P | - | - |
1990 | - | - | - | P | C | C | C | C | C | C | P | - |
1991 | - | - | - | P | C | C | C | C | C | C | - | - |
1992 | - | - | - | - | C | C | C | C | C | C | - | - |
1993 | - | - | - | C | C | C | C | C | C | - | - | - |
1994 | - | - | P | C | C | C | C | C | C | - | - | - |
1995 | - | - | - | C | C | C | C | C | C | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: