Daily Discharge and Water Level Data Availability for COMPASS CREEK NEAR KISPIOX (08EB006)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | - | - | - | - | - | - | - | - | P | C | C | C |
1998 | C | C | C | C | C | C | C | C | C | C | P | - |
1999 | P | - | - | P | C | C | C | C | C | C | C | P |
2000 | - | - | - | C | C | C | C | C | C | C | - | - |
2001 | P | C | C | C | C | C | C | C | C | C | P | - |
2002 | - | - | - | C | C | C | C | C | C | C | - | - |
2003 | - | - | - | C | C | C | C | C | C | C | P | - |
2004 | - | - | P | C | C | C | C | C | C | C | P | - |
2005 | - | - | - | C | C | C | C | C | C | C | - | - |
2006 | - | - | - | C | C | C | C | C | C | C | - | - |
2007 | - | - | - | C | C | C | C | C | C | C | - | - |
2008 | - | - | - | C | C | C | C | C | C | C | - | - |
2009 | - | - | P | C | C | C | C | C | C | C | P | - |
2010 | - | - | - | C | C | C | C | C | C | C | - | - |
2011 | - | - | - | C | C | C | C | C | C | C | - | - |
2012 | - | - | - | C | C | C | C | C | C | C | - | - |
2013 | - | - | - | C | C | C | C | C | C | C | - | - |
2014 | - | - | - | C | C | C | C | C | C | C | - | - |
Level Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | - | - | - | C | C | C | C | C | C | C | - | - |
2012 | - | - | - | C | C | C | C | C | C | C | - | - |
2013 | - | - | - | C | C | C | C | C | C | C | - | - |
2014 | - | - | - | C | C | C | C | C | C | C | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: