Daily Discharge Data Availability for BRANDT CREEK NEAR VANCOUVER (UPPER STATION) (08GA008)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1913 | - | - | - | - | - | C | C | C | C | C | C | C |
1914 | - | P | P | P | C | C | C | C | C | P | P | P |
1915 | C | C | C | C | C | C | C | C | C | C | C | C |
1916 | C | C | C | C | C | C | C | C | C | C | C | C |
1917 | - | - | - | - | - | - | - | - | - | C | C | C |
1918 | C | C | C | C | C | C | C | C | C | C | C | C |
1919 | C | C | C | C | C | C | C | C | C | C | C | C |
1920 | C | C | C | C | C | C | C | C | C | C | C | C |
1921 | C | C | C | C | C | C | C | C | C | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: