Daily Discharge Data Availability for MOSLEY CREEK NEAR DUMBELL LAKE (08GD007)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | - | - | - | P | C | C | C | C | C | C | P | P |
1961 | P | P | - | P | C | C | C | C | C | C | P | - |
1962 | P | P | P | C | C | C | C | C | C | C | C | P |
1963 | - | - | - | - | P | C | C | C | C | C | P | P |
1964 | - | - | P | C | P | P | P | C | C | C | P | P |
1965 | - | - | - | P | P | C | C | C | C | C | C | P |
1966 | - | - | P | C | C | C | C | C | C | P | P | - |
1967 | - | - | - | P | C | C | C | C | C | P | - | - |
1968 | P | - | - | - | C | C | C | C | C | C | - | - |
1969 | - | - | - | - | P | C | C | C | C | P | P | - |
1970 | - | - | - | - | C | C | C | P | - | - | - | - |
1982 | C | C | C | C | C | C | C | C | C | C | C | C |
1983 | C | C | C | C | C | C | C | C | C | C | C | C |
1984 | C | C | C | C | C | C | C | C | C | C | C | C |
1985 | C | C | C | C | C | C | C | C | C | C | C | C |
1986 | C | C | C | C | C | C | C | C | C | C | C | C |
1987 | C | C | C | C | C | C | C | C | C | C | C | C |
1988 | C | C | C | C | C | C | C | C | C | C | C | C |
1989 | C | C | C | C | C | C | C | C | C | C | C | C |
1990 | C | C | C | C | C | C | C | C | C | C | C | C |
1991 | C | C | C | C | C | C | C | C | C | C | C | C |
1992 | C | C | C | C | C | C | C | C | C | C | C | C |
1993 | C | C | C | C | C | C | C | C | C | C | C | C |
1994 | C | C | C | C | C | C | C | C | C | C | C | C |
1995 | C | C | C | - | - | - | - | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: