Daily Discharge Data Availability for FULFORD CREEK ON SALTSPRING ISLAND (08HA055)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | - | - | P | C | C | C | C | C | C | - | - | - |
1984 | - | - | P | C | C | C | C | C | C | P | - | - |
1985 | - | - | - | C | C | C | C | C | C | - | - | - |
1986 | - | - | - | C | C | C | C | C | C | - | - | - |
1987 | - | - | - | C | C | C | C | C | C | P | - | - |
1988 | - | - | P | C | C | C | C | C | C | P | - | - |
1989 | - | - | P | C | C | C | C | C | C | P | - | - |
1990 | - | - | P | C | C | C | C | C | C | P | - | - |
1991 | - | - | - | C | C | C | C | C | C | P | - | - |
1992 | - | - | - | C | C | C | C | C | C | P | - | - |
1993 | - | - | - | C | C | C | C | C | C | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: