Daily Water Level Data Availability for BRANNEN LAKE NEAR WELLINGTON (08HB026)
View Report
Download?
Level Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | - | - | - | P | P | P | P | P | P | P | P | P |
1962 | P | P | P | P | P | P | P | P | P | C | C | P |
1963 | P | P | P | P | C | P | P | C | P | P | P | C |
1964 | P | P | P | P | P | P | P | P | P | P | P | P |
1965 | P | P | P | C | P | P | P | P | P | P | P | P |
1966 | P | P | P | P | P | P | P | P | P | P | P | P |
1967 | P | P | P | P | P | P | P | P | P | P | P | P |
1968 | P | P | P | P | C | P | C | C | P | P | P | P |
1969 | C | C | C | P | P | C | C | C | C | C | C | P |
1970 | P | P | C | C | C | C | C | C | C | C | C | C |
1971 | P | C | P | P | P | P | P | P | P | C | P | P |
1972 | C | P | C | C | P | P | C | P | P | C | P | P |
1973 | C | C | C | C | C | C | C | C | C | C | C | P |
1974 | P | C | C | C | C | P | P | P | P | C | C | P |
1975 | C | C | C | C | C | C | P | P | C | P | P | P |
1976 | C | P | C | C | C | C | C | C | C | C | C | P |
1977 | C | C | C | C | C | P | P | C | C | C | P | P |
1978 | C | C | C | C | C | C | C | C | C | C | C | C |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: