Daily Discharge and Water Level Data Availability for HEBER DIVERSION NEAR GOLD RIVER (08HC007)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | C | C | C | C | C | C | C | C | C | C | C | C |
2000 | C | C | C | C | C | C | C | C | C | C | C | C |
2001 | C | C | C | C | C | C | C | C | C | C | C | C |
2002 | C | C | C | C | C | C | C | C | C | C | C | C |
2003 | C | C | C | C | C | C | C | C | C | C | C | C |
2004 | C | C | C | C | C | C | C | C | C | C | C | C |
2005 | C | C | C | C | C | C | C | C | C | C | C | C |
2006 | C | C | C | C | C | C | C | C | C | C | C | C |
2007 | C | C | C | C | C | C | C | C | C | C | C | C |
2008 | C | C | C | C | C | C | C | C | C | C | C | C |
2009 | C | C | C | C | C | C | C | C | C | C | C | C |
2010 | C | C | C | C | C | C | C | C | C | C | C | C |
Level Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | P | C | C | C | P | C | C | C | C | C | C | P |
2011 | C | C | C | C | C | C | C | C | C | P | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: