Daily Discharge Data Availability for BLACK CREEK AT STURGESS ROAD (08HD014)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | - | - | P | C | C | C | C | C | C | - | - | - |
1981 | - | - | P | C | C | P | - | P | P | - | - | - |
1982 | - | - | P | C | C | C | C | C | C | P | - | - |
1983 | - | - | P | C | C | C | C | C | C | P | - | - |
1984 | - | - | P | C | C | C | C | C | C | - | - | - |
1985 | - | - | P | C | C | C | C | C | C | P | - | - |
1986 | - | - | P | P | C | P | C | C | C | - | - | - |
1987 | - | - | P | C | C | C | C | C | C | P | - | - |
1988 | - | - | P | C | C | C | C | C | C | P | - | - |
1989 | - | - | P | C | C | C | C | C | C | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: