Daily Discharge and Water Level Data Availability for LITTLE OYSTER RIVER AT YORKE ROAD (08HD023)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | - | - | P | C | C | C | C | C | C | P | - | - |
1995 | - | - | - | C | C | C | C | C | C | - | - | - |
1996 | - | - | - | P | P | C | C | C | C | - | - | - |
1997 | - | - | - | C | C | C | C | C | C | - | - | - |
1998 | - | - | - | C | C | C | C | C | C | - | - | - |
1999 | - | - | - | C | C | C | C | C | C | - | - | - |
2000 | - | - | - | C | C | C | C | C | C | - | - | - |
2001 | - | - | - | C | C | C | C | C | C | - | - | - |
2002 | - | - | - | C | C | C | C | C | C | - | - | - |
2003 | - | - | - | C | C | C | C | C | C | - | - | - |
2004 | - | - | - | C | C | C | C | C | C | - | - | - |
2005 | - | - | - | C | C | C | C | C | C | - | - | - |
2006 | - | - | - | C | C | C | C | C | C | - | - | - |
2007 | - | - | - | C | C | C | C | C | C | - | - | - |
2008 | - | - | - | C | C | C | C | C | C | - | - | - |
2009 | - | - | - | C | C | C | C | C | C | - | - | - |
2010 | - | - | P | C | C | C | C | C | C | C | C | C |
2011 | C | C | C | C | C | C | C | C | C | C | C | C |
2012 | C | C | C | C | C | C | C | C | C | C | C | C |
2013 | C | C | C | C | C | C | C | C | C | C | C | C |
2014 | C | C | C | C | C | C | C | C | C | C | C | C |
2015 | C | C | C | C | C | C | C | C | C | C | C | C |
2016 | C | C | C | C | C | C | C | C | C | C | C | C |
2017 | C | C | C | C | C | C | C | C | C | C | C | C |
2018 | C | C | C | C | C | C | C | C | C | C | C | C |
2019 | C | C | C | C | C | C | C | C | C | C | C | C |
2020 | C | C | C | C | C | C | C | C | C | C | C | C |
2021 | C | C | C | C | C | C | C | C | C | C | C | C |
2022 | C | C | C | C | C | C | C | C | C | C | C | C |
2023 | C | C | C | C | C | C | C | C | C | C | C | C |
Level Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | C | C | C | C | C | C | C | C | C | C | C | C |
2012 | C | P | C | C | C | C | C | C | C | C | C | C |
2013 | C | C | C | C | C | C | C | C | C | C | C | C |
2014 | C | C | C | C | C | C | C | C | C | C | C | C |
2015 | C | C | C | C | C | C | C | C | C | C | C | C |
2016 | C | C | C | C | C | C | C | C | C | C | C | C |
2017 | C | C | C | C | C | C | C | C | C | C | C | C |
2018 | C | C | C | C | C | C | C | C | C | C | C | C |
2019 | C | C | C | C | C | C | C | C | P | C | C | C |
2020 | C | C | C | C | C | C | C | C | C | C | C | C |
2021 | C | C | C | C | C | C | C | C | C | C | C | C |
2022 | C | C | C | C | C | C | C | C | P | C | C | C |
2023 | C | C | C | C | C | C | C | C | C | C | C | C |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: