Daily Water Level Data Availability for CAMPBELL RIVER AT ARGONAUT WHARF (08HD024)
View Report
Download?
Level Data Availability
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | - | - | - | - | P | C | C | C | C | C | C | C |
| 2020 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2021 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2022 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2023 | C | C | C | C | C | C | C | C | C | C | C | C |
| 2024 | C | C | C | C | P | P | C | C | C | C | C | C |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: