Daily Discharge Data Availability for FRASER RIVER AT QUESNEL (08KE002)
Flow Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1929 | - | - | - | - | P | C | C | C | C | C | C | C |
1930 | C | C | C | C | C | C | C | C | C | C | C | C |
1931 | C | C | C | C | C | C | C | C | C | P | - | - |
1932 | - | - | - | P | C | C | C | C | C | C | C | C |
1933 | C | P | P | - | P | C | C | C | C | C | C | P |
1934 | P | - | P | C | C | C | C | C | C | C | C | P |
1935 | - | - | - | C | C | C | C | C | C | C | C | C |
1936 | - | - | - | P | C | C | C | C | C | C | C | P |
1937 | - | - | - | C | C | C | C | C | C | C | C | P |
1938 | P | P | P | C | C | C | C | C | C | C | C | P |
1939 | - | - | - | C | C | C | C | C | C | C | C | - |
1940 | - | - | - | C | C | C | C | C | C | C | C | C |
1941 | C | C | C | C | C | C | C | C | C | - | - | - |
Level Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1941 | - | - | - | - | - | - | - | - | - | C | C | P |
1942 | P | C | C | C | C | C | P | C | C | C | C | C |
1943 | P | - | - | C | C | C | C | C | C | C | C | C |
1944 | P | C | C | C | C | C | C | C | C | C | C | P |
1945 | - | - | P | C | C | C | P | C | C | C | P | - |
1946 | - | - | - | C | C | C | C | C | C | C | P | - |
1947 | - | - | - | P | C | C | C | C | P | C | C | P |
1948 | - | - | - | P | C | C | C | C | P | C | C | P |
1949 | - | - | - | - | C | C | C | C | C | P | P | P |
1950 | - | - | - | P | C | C | P | C | C | C | C | P |
1951 | P | - | - | P | C | C | P | C | P | P | P | P |
1952 | - | - | - | P | C | C | C | C | C | C | C | P |
1953 | - | - | P | C | C | C | C | C | C | C | C | C |
1954 | P | - | - | C | C | C | C | C | C | C | C | C |
1955 | P | - | P | C | C | C | C | C | C | C | P | - |
1956 | - | - | - | P | C | C | C | C | C | C | C | P |
1957 | - | - | - | P | C | C | C | C | C | C | C | C |
1958 | C | C | C | C | C | C | C | P | C | C | C | C |
1959 | P | - | - | P | C | C | C | C | P | - | - | - |
1960 | - | - | P | C | C | C | C | C | - | - | P | C |
1961 | C | C | C | C | C | C | C | C | P | - | C | - |
1962 | - | - | - | P | C | C | C | C | C | C | C | C |
1963 | P | P | P | C | C | P | C | C | C | C | C | C |
1964 | P | - | P | C | C | C | C | C | P | C | P | P |
1965 | - | - | - | P | C | C | P | P | P | P | C | P |
1966 | - | - | P | C | C | C | C | C | C | C | C | C |
1967 | C | C | C | C | C | C | C | C | C | C | C | P |
1968 | - | - | P | C | P | C | C | C | C | C | C | P |
1969 | - | - | - | P | C | C | C | C | C | C | C | C |
1970 | C | P | P | C | C | C | C | C | C | P | P | P |
1971 | - | - | - | C | C | C | C | C | C | C | C | C |
1972 | - | - | - | P | P | P | P | - | - | P | P | C |
1974 | - | - | - | C | C | C | C | C | C | C | C | C |
1975 | - | - | - | P | P | C | C | C | C | P | - | - |
1976 | C | C | C | C | C | C | C | C | C | P | - | - |
1979 | - | - | P | - | P | C | C | C | C | P | P | P |
1980 | P | - | - | C | C | C | C | C | C | C | C | C |
1981 | C | C | C | C | C | C | C | C | C | C | C | P |
1982 | - | - | - | P | C | C | C | C | C | C | C | C |
1983 | C | C | C | C | C | C | P | P | - | P | P | P |
1984 | - | - | P | C | C | C | C | C | C | P | P | P |
1985 | - | - | P | C | C | C | C | C | C | C | P | - |
1986 | - | - | P | C | C | C | C | C | C | C | C | C |
1987 | C | C | C | C | C | C | C | C | C | C | C | C |
1988 | - | P | C | C | C | C | C | C | C | C | C | C |
1989 | P | P | C | C | C | C | C | C | C | C | C | C |
1990 | C | C | C | C | C | C | C | C | C | C | C | C |
1991 | C | C | C | C | C | C | C | C | C | C | C | C |
1992 | C | C | C | C | C | C | C | C | C | C | C | C |
1993 | P | C | C | C | C | C | C | C | C | C | C | C |
1994 | - | P | C | C | C | C | C | C | C | C | C | C |
- C = Complete Month
- P = Partial Month
- - = No Data Available
- Date modified: