Daily Discharge Data Availability for COTTONWOOD RIVER NEAR CINEMA (08KE009)
Flow Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1954 | - | - | - | - | - | P | C | C | C | C | C | C |
1955 | C | C | C | C | C | C | C | C | C | C | - | - |
1956 | - | - | - | P | C | C | C | C | C | C | C | C |
1957 | C | C | C | C | C | C | C | C | C | - | C | C |
1958 | C | C | C | C | C | C | C | C | C | P | - | - |
1959 | - | - | - | P | C | C | C | C | C | C | P | - |
1960 | - | - | - | P | C | C | C | C | P | C | P | - |
1961 | - | P | P | P | C | C | C | C | C | C | C | C |
1962 | C | C | C | C | C | C | C | C | C | C | C | - |
1963 | - | - | P | C | C | C | C | C | C | P | P | - |
1964 | - | P | P | P | C | C | C | C | C | C | C | C |
1965 | C | C | C | C | C | C | C | C | C | C | C | C |
1966 | C | C | C | C | C | C | C | C | C | C | C | C |
1967 | C | C | C | C | C | C | C | C | C | C | C | C |
1968 | C | C | C | C | C | C | C | C | C | C | C | C |
1969 | C | C | C | C | C | C | C | C | C | C | C | C |
1970 | C | C | C | C | C | C | C | C | C | C | C | C |
1971 | C | C | C | C | C | C | C | C | C | C | C | C |
1972 | C | C | C | C | C | C | C | C | C | C | C | C |
1973 | C | C | C | C | C | C | C | C | C | C | C | C |
1974 | C | C | C | C | C | C | C | C | C | C | C | C |
1975 | C | C | C | C | C | C | C | C | C | C | C | C |
1976 | C | C | C | C | C | C | C | C | C | C | C | C |
1977 | C | C | C | C | C | C | C | C | C | C | C | C |
1978 | C | C | C | C | C | C | C | C | C | C | C | C |
1979 | C | C | C | C | C | C | C | C | C | C | C | C |
1980 | C | C | C | C | C | C | C | C | C | C | C | C |
1981 | C | C | C | C | C | C | C | C | C | C | C | C |
1982 | C | C | C | C | C | C | C | C | C | C | C | C |
1983 | C | C | C | C | C | C | C | C | C | C | C | C |
1984 | C | C | C | C | C | C | C | C | C | C | C | C |
1985 | C | C | C | C | C | C | C | C | C | C | C | C |
1986 | C | C | C | C | C | C | C | C | C | C | C | C |
1987 | C | C | C | C | C | C | C | C | C | C | C | C |
1988 | C | C | C | C | C | C | C | C | C | C | C | C |
1989 | C | C | C | C | C | C | C | C | C | C | C | C |
1990 | C | C | C | C | C | C | C | C | C | C | C | C |
1991 | C | C | C | C | C | C | C | C | C | C | C | C |
1992 | C | C | C | C | C | C | C | C | C | C | C | C |
1993 | C | C | C | C | C | C | C | C | C | C | C | C |
1994 | C | C | C | C | C | C | C | C | C | C | C | C |
1995 | C | C | C | C | C | C | C | C | C | C | C | C |
1996 | C | C | C | C | C | C | C | C | C | C | C | C |
1997 | C | C | C | C | C | C | C | C | C | C | C | C |
1998 | C | C | C | C | C | C | C | C | C | C | C | C |
1999 | C | C | C | - | - | - | - | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
- Date modified: