Daily Discharge Data Availability for CARIBOO RIVER NEAR KEITHLEY CREEK (08KH013)
View Report
Download?
Flow Data Availability
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | - | - | - | C | C | C | C | C | C | C | C | - |
1962 | - | - | - | C | C | C | C | C | C | C | C | C |
1963 | C | C | C | C | C | C | C | C | C | C | C | C |
1964 | C | C | C | C | C | C | C | C | C | C | C | C |
1965 | C | C | C | C | C | C | C | C | C | C | C | C |
1966 | C | C | C | C | C | C | C | C | C | C | C | C |
1967 | C | C | C | C | C | C | C | C | C | C | C | C |
1968 | C | C | C | C | C | C | C | C | C | C | C | C |
1969 | C | C | C | C | C | C | C | C | C | C | C | C |
1970 | C | C | C | C | C | C | C | C | C | C | C | C |
1971 | C | C | C | C | C | C | C | C | C | C | C | C |
1972 | C | C | C | C | C | C | C | C | C | C | C | C |
1973 | C | C | C | C | C | C | C | C | C | C | C | C |
1974 | C | C | C | C | C | C | C | C | C | C | C | C |
- C = Complete Month
- P = Partial Month
- - = No Data Available
Page details
- Date modified: