Daily Water Level Data Availability for CARIBOO LAKE NEAR KEITHLEY CREEK (08KH017)
Level Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1961 | - | - | - | P | P | P | P | P | P | P | P | - |
1962 | - | - | - | P | P | P | P | P | P | P | P | P |
1963 | - | P | P | P | P | P | P | P | P | P | P | P |
1964 | - | - | - | P | P | P | P | P | P | P | P | - |
1965 | - | - | - | P | P | P | P | P | P | P | P | P |
1966 | - | - | - | P | P | P | P | P | P | P | P | - |
1967 | P | - | - | P | P | P | P | P | P | P | P | P |
1968 | P | P | P | P | P | P | P | P | P | P | P | P |
1969 | - | - | - | P | P | P | P | P | P | P | P | P |
1970 | - | - | - | - | P | P | P | P | P | P | P | - |
1971 | - | - | - | - | P | P | P | P | P | P | P | P |
1972 | - | - | - | P | P | P | P | P | P | P | P | - |
1973 | - | - | - | P | P | P | P | P | P | P | P | - |
1974 | - | - | - | P | P | P | P | P | P | P | P | P |
1975 | - | - | - | - | P | P | P | P | P | P | P | - |
1976 | - | - | - | P | P | P | P | P | P | P | P | P |
1977 | - | - | - | - | P | C | P | - | - | - | P | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
- Date modified: