Daily Discharge Data Availability for BRIDGE CREEK NEAR 100 MILE HOUSE (08LA005)
Flow Data Availability
This table provides a summary of daily data availability for a station.
Year
| Jan
| Feb
| Mar
| Apr
| May
| Jun
| Jul
| Aug
| Sep
| Oct
| Nov
| Dec
|
1928 | - | - | - | - | P | C | C | C | C | - | - | - |
1929 | - | - | - | C | C | C | C | C | C | - | - | - |
1930 | - | - | - | C | C | C | C | C | C | - | - | - |
1931 | - | - | - | - | P | C | C | C | C | - | - | - |
1932 | - | - | - | C | C | C | C | C | C | - | - | - |
1933 | - | - | - | - | - | C | C | C | C | - | - | - |
1934 | - | - | - | - | C | C | C | C | C | - | - | - |
1935 | - | - | - | C | C | C | C | C | C | C | - | - |
1936 | - | - | - | P | C | C | C | C | C | C | - | - |
1937 | - | - | - | P | C | C | C | C | C | C | - | - |
1969 | - | - | - | - | - | C | C | C | C | C | C | C |
1970 | C | C | C | C | C | C | C | C | C | C | C | C |
1971 | C | C | C | C | C | C | C | C | C | C | C | C |
1972 | C | C | C | C | C | C | C | C | C | C | C | C |
1973 | C | C | C | C | C | C | C | C | C | C | C | C |
1974 | C | C | C | C | C | C | C | C | C | C | C | C |
1975 | C | C | C | C | C | C | C | C | C | C | C | C |
1976 | C | C | C | C | C | C | C | C | C | C | C | C |
1977 | C | C | C | C | C | C | C | C | C | C | C | C |
1978 | C | C | C | C | C | C | C | C | C | C | C | C |
1979 | C | C | C | C | C | C | C | C | C | C | C | C |
1980 | C | C | C | C | C | C | C | C | C | C | C | C |
1981 | C | C | C | C | C | C | C | C | C | C | C | C |
1982 | C | C | C | C | C | C | C | C | C | C | C | C |
1983 | C | C | C | C | C | C | C | C | C | C | C | C |
1984 | C | C | C | C | C | C | C | C | C | C | C | C |
1985 | C | C | C | C | C | C | C | C | C | C | C | C |
1986 | C | C | C | C | C | C | C | C | C | C | C | C |
1987 | C | C | C | C | C | C | C | C | C | C | C | C |
1988 | C | C | C | C | C | C | C | C | C | C | C | C |
1989 | C | C | C | C | C | C | C | C | C | C | C | C |
1990 | C | C | C | C | C | C | C | C | C | C | C | C |
1991 | C | C | C | C | C | C | C | C | C | C | C | C |
1992 | C | C | C | C | C | C | C | C | C | C | C | C |
1993 | C | C | C | C | C | C | C | C | C | C | C | C |
1994 | C | C | C | C | C | C | C | C | C | C | C | C |
1995 | C | C | C | C | C | C | C | C | C | C | C | C |
1996 | C | C | C | P | - | - | - | - | - | - | - | - |
- C = Complete Month
- P = Partial Month
- - = No Data Available
- Date modified: